Mumbai Indians vs Chennai Super Kings, Match 3, IPL 2025 Scorecard
Updated: 31 Oct 2026
Chennai Super Kings won by 4 wickets. The top score was 65 from 45 balls by R Ravindra of Chennai Super Kings. The best bowling figures were 4/18 by Noor Ahmad.
Full scorecard
Mumbai Indians: 155/9 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| RG Sharma | c S Dube b KK Ahmed | 0 | 4 | 0 | 0 |
| RD Rickelton | b KK Ahmed | 13 | 7 | 3 | 0 |
| WG Jacks | c S Dube b R Ashwin | 11 | 7 | 2 | 0 |
| SA Yadav | st MS Dhoni b Noor Ahmad | 29 | 26 | 2 | 1 |
| Tilak Varma | lbw b Noor Ahmad | 31 | 25 | 2 | 2 |
| R Minz | c RA Jadeja b Noor Ahmad | 3 | 9 | 0 | 0 |
| Naman Dhir | b Noor Ahmad | 17 | 12 | 1 | 0 |
| MJ Santner | lbw b NT Ellis | 11 | 13 | 1 | 0 |
| DL Chahar | not out | 28 | 15 | 2 | 2 |
| TA Boult | c RD Gaikwad b KK Ahmed | 1 | 2 | 0 | 0 |
| PVSN Raju | not out | 1 | 1 | 0 | 0 |
| Extras | b 4, lb 1, w 4, nb 1 | 10 |
Fall of wickets: 1-21 (RD Rickelton, 2.2 ov), 2-36 (WG Jacks, 4.4 ov), 3-87 (SA Yadav, 10.3 ov), 4-95 (R Minz, 12.4 ov), 5-96 (Tilak Varma, 13.0 ov), 6-118 (Naman Dhir, 16.1 ov), 7-128 (MJ Santner, 18.0 ov), 8-141 (TA Boult, 19.0 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KK Ahmed | 4 | 0 | 29 | 3 | 7.25 |
| SM Curran | 1 | 0 | 13 | 0 | 13.00 |
| NT Ellis | 4 | 0 | 38 | 1 | 9.50 |
| R Ashwin | 4 | 0 | 31 | 1 | 7.75 |
| RA Jadeja | 3 | 0 | 21 | 0 | 7.00 |
| Noor Ahmad | 4 | 0 | 18 | 4 | 4.50 |
Chennai Super Kings: 158/6 (19.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| R Ravindra | not out | 65 | 45 | 2 | 4 |
| RA Tripathi | c RD Rickelton b DL Chahar | 2 | 3 | 0 | 0 |
| RD Gaikwad | c WG Jacks b V Puthur | 53 | 26 | 6 | 3 |
| S Dube | c Tilak Varma b V Puthur | 9 | 7 | 0 | 1 |
| DJ Hooda | c PVSN Raju b V Puthur | 3 | 5 | 0 | 0 |
| SM Curran | b WG Jacks | 4 | 9 | 0 | 0 |
| RA Jadeja | run out (RD Rickelton/DL Chahar) | 17 | 18 | 1 | 0 |
| MS Dhoni | not out | 0 | 2 | 0 | 0 |
| Extras | b 0, lb 0, w 5, nb 0 | 5 |
Fall of wickets: 1-11 (RA Tripathi, 1.4 ov), 2-78 (RD Gaikwad, 7.5 ov), 3-95 (S Dube, 9.4 ov), 4-107 (DJ Hooda, 11.4 ov), 5-116 (SM Curran, 14.1 ov), 6-152 (RA Jadeja, 18.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 3 | 0 | 27 | 0 | 9.00 |
| DL Chahar | 2 | 0 | 18 | 1 | 9.00 |
| PVSN Raju | 1 | 0 | 13 | 0 | 13.00 |
| MJ Santner | 2.1 | 0 | 24 | 0 | 11.08 |
| WG Jacks | 4 | 0 | 32 | 1 | 8.00 |
| V Puthur | 4 | 0 | 32 | 3 | 8.00 |
| Naman Dhir | 3 | 0 | 12 | 0 | 4.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.