Australia vs Pakistan, Match 3, Men's ODIs 2026 Scorecard
Updated: 31 Oct 2026
Pakistan won by 4 wickets. The top score was 65 from 71 balls by JP Inglis of Australia. The best bowling figures were 3/30 by Shaheen Shah Afridi.
Full scorecard
Australia: 157/10 (42 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| MW Short | c Sahibzada Farhan b Shaheen Shah Afridi | 0 | 2 | 0 | 0 |
| JP Inglis | c Sahibzada Farhan b Shaheen Shah Afridi | 65 | 71 | 8 | 1 |
| M Labuschagne | run out (Arafat Minhas/Haris Rauf) | 19 | 39 | 2 | 0 |
| AT Carey | b Haris Rauf | 19 | 32 | 1 | 0 |
| C Green | c Babar Azam b Shaheen Shah Afridi | 7 | 15 | 1 | 0 |
| MT Renshaw | c Agha Salman b Abrar Ahmed | 4 | 13 | 0 | 0 |
| C Connolly | b Abrar Ahmed | 3 | 12 | 0 | 0 |
| OJ Peake | c Ghazi Ghori b Shadab Khan | 7 | 13 | 1 | 0 |
| MP Kuhnemann | not out | 9 | 29 | 0 | 0 |
| A Zampa | b Shadab Khan | 10 | 23 | 0 | 0 |
| NT Ellis | run out (sub (Shamyl Hussain)/Ghazi Ghori) | 1 | 3 | 0 | 0 |
| Extras | b 0, lb 6, w 7, nb 0 | 13 |
Fall of wickets: 1-46 (M Labuschagne, 11.5 ov), 2-98 (AT Carey, 22.1 ov), 3-119 (JP Inglis, 26.1 ov), 4-120 (C Green, 26.4 ov), 5-126 (MT Renshaw, 29.5 ov), 6-131 (C Connolly, 31.1 ov), 7-137 (OJ Peake, 34.2 ov), 8-156 (A Zampa, 41.2 ov), 9-157 (NT Ellis, 42.0 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 8 | 1 | 30 | 3 | 3.75 |
| Haris Rauf | 7 | 0 | 33 | 1 | 4.71 |
| Abrar Ahmed | 10 | 2 | 19 | 2 | 1.90 |
| Arafat Minhas | 6 | 1 | 27 | 0 | 4.50 |
| Shadab Khan | 9 | 0 | 28 | 2 | 3.11 |
| Agha Salman | 2 | 0 | 14 | 0 | 7.00 |
Pakistan: 161/6 (41.5 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sahibzada Farhan | b NT Ellis | 6 | 7 | 0 | 0 |
| Maaz Sadaqat | lbw b MW Short | 27 | 26 | 5 | 0 |
| Babar Azam | b MP Kuhnemann | 40 | 84 | 3 | 0 |
| Ghazi Ghori | b MP Kuhnemann | 8 | 13 | 0 | 0 |
| Agha Salman | c JP Inglis b MP Kuhnemann | 15 | 24 | 1 | 0 |
| Arafat Minhas | c C Green b MT Renshaw | 9 | 25 | 1 | 0 |
| Abdul Samad | not out | 18 | 30 | 1 | 0 |
| Shadab Khan | not out | 29 | 42 | 2 | 0 |
| Extras | b 0, lb 4, w 5, nb 0 | 9 |
Fall of wickets: 1-27 (Sahibzada Farhan, 3.0 ov), 2-41 (Maaz Sadaqat, 7.3 ov), 3-60 (Ghazi Ghori, 13.0 ov), 4-93 (Agha Salman, 23.1 ov), 5-112 (Babar Azam, 29.1 ov), 6-112 (Arafat Minhas, 30.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NT Ellis | 9 | 1 | 40 | 1 | 4.44 |
| C Green | 1 | 0 | 8 | 0 | 8.00 |
| MP Kuhnemann | 10 | 1 | 38 | 3 | 3.80 |
| MW Short | 7 | 0 | 23 | 1 | 3.29 |
| A Zampa | 9.5 | 0 | 38 | 0 | 3.86 |
| MT Renshaw | 3 | 1 | 6 | 1 | 2.00 |
| M Labuschagne | 2 | 1 | 4 | 0 | 2.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.