England vs India, Match 1, Men's ODIs 2026 Scorecard
Updated: 31 Oct 2026
India won by 6 wickets. The top score was 80 from 75 balls by Shubman Gill of India. The best bowling figures were 4/62 by AR Patel.
Full scorecard
England: 258/10 (47.5 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| BM Duckett | c JJ Bumrah b Gurnoor Brar | 43 | 45 | 6 | 2 |
| JG Bethell | c Washington Sundar b Gurnoor Brar | 14 | 31 | 1 | 0 |
| JE Root | not out | 76 | 76 | 6 | 1 |
| HC Brook | c RG Sharma b JJ Bumrah | 1 | 3 | 0 | 0 |
| JC Buttler | c Gurnoor Brar b M Prasidh Krishna | 5 | 14 | 0 | 0 |
| SM Curran | c KL Rahul b M Prasidh Krishna | 0 | 3 | 0 | 0 |
| WG Jacks | c KL Rahul b S Dube | 20 | 19 | 3 | 0 |
| LA Dawson | c RG Sharma b AR Patel | 68 | 83 | 6 | 1 |
| JC Archer | c Washington Sundar b AR Patel | 12 | 6 | 1 | 1 |
| AU Rashid | st KL Rahul b AR Patel | 1 | 5 | 0 | 0 |
| JC Tongue | b AR Patel | 0 | 2 | 0 | 0 |
| Extras | b 12, lb 2, w 4, nb 0 | 18 |
Fall of wickets: 1-61 (JG Bethell, 12.2 ov), 2-63 (BM Duckett, 12.4 ov), 3-64 (HC Brook, 13.1 ov), 4-80 (JC Buttler, 16.1 ov), 5-80 (SM Curran, 16.4 ov), 6-107 (WG Jacks, 21.4 ov), 7-228 (LA Dawson, 44.0 ov), 8-250 (JC Archer, 46.0 ov), 9-258 (AU Rashid, 47.3 ov), 10-258 (JC Tongue, 47.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 9 | 0 | 31 | 1 | 3.44 |
| M Prasidh Krishna | 10 | 2 | 50 | 2 | 5.00 |
| Gurnoor Brar | 9 | 0 | 61 | 2 | 6.78 |
| S Dube | 6 | 0 | 27 | 1 | 4.50 |
| Washington Sundar | 4 | 0 | 13 | 0 | 3.25 |
| AR Patel | 9.5 | 0 | 62 | 4 | 6.31 |
India: 262/4 (45.2 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| RG Sharma | c HC Brook b SM Curran | 11 | 21 | 1 | 0 |
| Shubman Gill | retired hurt | 80 | 75 | 11 | 1 |
| V Kohli | lbw b JC Archer | 5 | 6 | 1 | 0 |
| SS Iyer | run out (HC Brook) | 35 | 53 | 2 | 0 |
| Washington Sundar | not out | 52 | 63 | 4 | 1 |
| KL Rahul | b JC Tongue | 1 | 3 | 0 | 0 |
| AR Patel | not out | 57 | 52 | 5 | 1 |
| Extras | b 0, lb 0, w 20, nb 1 | 21 |
Fall of wickets: 1-43 (RG Sharma, 7.3 ov), 2-48 (V Kohli, 8.3 ov), 3-157 (SS Iyer, 27.0 ov), 4-160 (KL Rahul, 27.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JC Archer | 10 | 0 | 60 | 1 | 6.00 |
| JC Tongue | 10 | 0 | 50 | 1 | 5.00 |
| SM Curran | 10 | 0 | 55 | 1 | 5.50 |
| AU Rashid | 5.2 | 0 | 34 | 0 | 6.38 |
| JG Bethell | 1 | 0 | 10 | 0 | 10.00 |
| LA Dawson | 2 | 0 | 10 | 0 | 5.00 |
| WG Jacks | 7 | 0 | 43 | 0 | 6.14 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.