India vs England, Match 2, Men's ODIs 2026 Scorecard
Updated: 31 Oct 2026
England won by 4 wickets. The top score was 99 from 133 balls by JE Root of England. The best bowling figures were 3/47 by JC Archer.
Full scorecard
India: 233/10 (44 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| RG Sharma | c JC Buttler b WG Jacks | 26 | 47 | 1 | 1 |
| Shubman Gill | c BM Duckett b AAP Atkinson | 31 | 30 | 6 | 0 |
| V Kohli | c AU Rashid b JC Archer | 65 | 66 | 8 | 0 |
| Ishan Kishan | c & b SM Curran | 1 | 8 | 0 | 0 |
| SS Iyer | c JC Buttler b AAP Atkinson | 66 | 71 | 5 | 2 |
| Washington Sundar | c JC Buttler b S Mahmood | 2 | 5 | 0 | 0 |
| AR Patel | c JC Buttler b JC Archer | 1 | 5 | 0 | 0 |
| S Dube | c & b JC Archer | 0 | 1 | 0 | 0 |
| Gurnoor Brar | c AAP Atkinson b S Mahmood | 7 | 15 | 0 | 0 |
| JJ Bumrah | not out | 20 | 13 | 3 | 1 |
| M Prasidh Krishna | b AAP Atkinson | 0 | 3 | 0 | 0 |
| Extras | b 0, lb 6, w 8, nb 0 | 14 |
Fall of wickets: 1-44 (Shubman Gill, 7.4 ov), 2-104 (RG Sharma, 17.5 ov), 3-111 (Ishan Kishan, 20.3 ov), 4-178 (V Kohli, 31.4 ov), 5-181 (Washington Sundar, 32.4 ov), 6-193 (AR Patel, 35.4 ov), 7-193 (S Dube, 35.5 ov), 8-210 (Gurnoor Brar, 40.2 ov), 9-233 (SS Iyer, 43.3 ov), 10-233 (M Prasidh Krishna, 44.0 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JC Archer | 10 | 0 | 47 | 3 | 4.70 |
| S Mahmood | 9 | 1 | 52 | 2 | 5.78 |
| AAP Atkinson | 9 | 1 | 50 | 3 | 5.56 |
| AU Rashid | 5 | 0 | 34 | 0 | 6.80 |
| SM Curran | 6 | 1 | 23 | 1 | 3.83 |
| WG Jacks | 5 | 0 | 21 | 1 | 4.20 |
England: 235/6 (44.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| BM Duckett | c Ishan Kishan b JJ Bumrah | 0 | 1 | 0 | 0 |
| JG Bethell | c Ishan Kishan b M Prasidh Krishna | 4 | 10 | 1 | 0 |
| JE Root | not out | 99 | 133 | 9 | 0 |
| HC Brook | c Ishan Kishan b Gurnoor Brar | 16 | 16 | 2 | 1 |
| SM Curran | c Ishan Kishan b S Dube | 26 | 31 | 4 | 0 |
| JC Buttler | b AR Patel | 17 | 18 | 1 | 1 |
| WG Jacks | c V Kohli b Gurnoor Brar | 30 | 44 | 2 | 0 |
| AAP Atkinson | not out | 23 | 16 | 3 | 1 |
| Extras | b 0, lb 4, w 12, nb 4 | 20 |
Fall of wickets: 1-8 (JG Bethell, 3.4 ov), 2-53 (HC Brook, 10.4 ov), 3-94 (SM Curran, 19.1 ov), 4-125 (JC Buttler, 25.4 ov), 5-197 (WG Jacks, 40.0 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 10 | 0 | 45 | 1 | 4.50 |
| M Prasidh Krishna | 9.1 | 1 | 52 | 1 | 5.67 |
| Gurnoor Brar | 10 | 0 | 67 | 2 | 6.70 |
| S Dube | 6 | 0 | 32 | 1 | 5.33 |
| AR Patel | 9 | 1 | 35 | 1 | 3.89 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.