Ireland vs Namibia, Match 1, Men's ODIs 2026 Scorecard
Updated: 31 Oct 2026
Ireland won by 55 runs. The top score was 56 from 71 balls by PR Stirling of Ireland. The best bowling figures were 4/36 by JN Loftie-Eaton.
Full scorecard
Ireland: 229/9 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| A Balbirnie | c JT Brassell b BM Scholtz | 20 | 25 | 3 | 0 |
| PR Stirling | c M van Lingen b JN Loftie-Eaton | 56 | 71 | 8 | 1 |
| C Carmichael | lbw b JJ Smit | 45 | 80 | 4 | 0 |
| HT Tector | c BM Scholtz b JN Loftie-Eaton | 28 | 42 | 1 | 1 |
| L Tucker | c JJ Smit b JN Loftie-Eaton | 28 | 36 | 2 | 1 |
| C Campher | b R Trumpelmann | 17 | 19 | 1 | 0 |
| GH Dockrell | st ZE Green b JN Loftie-Eaton | 0 | 7 | 0 | 0 |
| AR McBrine | not out | 8 | 10 | 0 | 0 |
| G Hoey | b JJ Smit | 0 | 3 | 0 | 0 |
| L McCarthy | b JT Brassell | 8 | 6 | 0 | 1 |
| J Moondra | not out | 2 | 1 | 0 | 0 |
| Extras | b 4, lb 7, w 6, nb 0 | 17 |
Fall of wickets: 1-70 (A Balbirnie, 12.3 ov), 2-95 (PR Stirling, 20.5 ov), 3-149 (HT Tector, 32.2 ov), 4-176 (C Carmichael, 40.3 ov), 5-200 (L Tucker, 43.4 ov), 6-204 (GH Dockrell, 45.2 ov), 7-214 (C Campher, 47.4 ov), 8-217 (G Hoey, 48.3 ov), 9-227 (L McCarthy, 49.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Trumpelmann | 10 | 0 | 41 | 1 | 4.10 |
| JJ Smit | 10 | 0 | 47 | 2 | 4.70 |
| BM Scholtz | 10 | 0 | 37 | 1 | 3.70 |
| JT Brassell | 9 | 0 | 44 | 1 | 4.89 |
| JN Loftie-Eaton | 9 | 0 | 36 | 4 | 4.00 |
| W Smith | 2 | 0 | 13 | 0 | 6.50 |
Namibia: 174/10 (37.5 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M van Lingen | c L Tucker b J Moondra | 23 | 22 | 3 | 0 |
| L Steenkamp | c GH Dockrell b G Hoey | 26 | 38 | 4 | 1 |
| JN Frylinck | c L Tucker b G Hoey | 9 | 6 | 2 | 0 |
| MG Erasmus | lbw b GH Dockrell | 22 | 31 | 2 | 1 |
| ZE Green | b C Campher | 4 | 7 | 0 | 0 |
| JN Loftie-Eaton | run out (HT Tector/L Tucker) | 9 | 21 | 0 | 0 |
| JJ Smit | c C Campher b GH Dockrell | 9 | 17 | 0 | 0 |
| R Trumpelmann | b L McCarthy | 50 | 43 | 4 | 3 |
| W Smith | c AR McBrine b G Hoey | 6 | 19 | 0 | 0 |
| BM Scholtz | b J Moondra | 1 | 5 | 0 | 0 |
| JT Brassell | not out | 4 | 18 | 0 | 0 |
| Extras | b 3, lb 3, w 5, nb 0 | 11 |
Fall of wickets: 1-48 (M van Lingen, 8.3 ov), 2-55 (L Steenkamp, 10.1 ov), 3-68 (JN Frylinck, 12.2 ov), 4-74 (ZE Green, 14.0 ov), 5-93 (JN Loftie-Eaton, 19.4 ov), 6-105 (MG Erasmus, 22.4 ov), 7-110 (JJ Smit, 24.1 ov), 8-147 (W Smith, 30.5 ov), 9-156 (BM Scholtz, 33.1 ov), 10-174 (R Trumpelmann, 37.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Moondra | 8 | 0 | 27 | 2 | 3.38 |
| L McCarthy | 5.5 | 0 | 43 | 1 | 7.37 |
| C Campher | 5 | 0 | 22 | 1 | 4.40 |
| G Hoey | 9 | 0 | 29 | 3 | 3.22 |
| AR McBrine | 6 | 0 | 25 | 0 | 4.17 |
| GH Dockrell | 4 | 0 | 22 | 2 | 5.50 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.