Namibia vs Nepal, Match 118, Men's ODIs 2026 Scorecard
Updated: 31 Oct 2026
Namibia won by 3 runs. The top score was 100 from 149 balls by JN Frylinck of Namibia. The best bowling figures were 5/29 by Karan KC.
Full scorecard
Namibia: 211/7 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M van Lingen | b Sompal Kami | 5 | 16 | 1 | 0 |
| MB Kruger | c Aarif Sheikh b Karan KC | 15 | 22 | 1 | 0 |
| JN Frylinck | run out (RK Paudel) | 100 | 149 | 3 | 0 |
| L Steenkamp | c K Bhurtel b Karan KC | 59 | 87 | 4 | 1 |
| MG Erasmus | c S Lamichhane b Karan KC | 3 | 7 | 0 | 0 |
| JN Loftie-Eaton | not out | 10 | 14 | 0 | 0 |
| JJ Smit | c K Bhurtel b Karan KC | 3 | 2 | 0 | 0 |
| ZE Green | c Gulsan Jha b Karan KC | 6 | 3 | 1 | 0 |
| Extras | b 1, lb 1, w 8, nb 0 | 10 |
Fall of wickets: 1-14 (M van Lingen, 4.0 ov), 2-37 (MB Kruger, 11.1 ov), 3-168 (L Steenkamp, 41.3 ov), 4-176 (MG Erasmus, 43.5 ov), 5-201 (JN Frylinck, 49.0 ov), 6-205 (JJ Smit, 49.3 ov), 7-211 (ZE Green, 50.0 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 10 | 2 | 29 | 5 | 2.90 |
| Sompal Kami | 7 | 0 | 41 | 1 | 5.86 |
| DS Airee | 10 | 0 | 36 | 0 | 3.60 |
| S Lamichhane | 8 | 0 | 36 | 0 | 4.50 |
| RK Paudel | 10 | 0 | 39 | 0 | 3.90 |
| Gulsan Jha | 4 | 0 | 19 | 0 | 4.75 |
| Aarif Sheikh | 1 | 0 | 9 | 0 | 9.00 |
Nepal: 208/6 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| K Bhurtel | c JN Loftie-Eaton b JT Brassell | 34 | 47 | 3 | 1 |
| Aasif Sheikh | c JJ Smit b R Trumpelmann | 45 | 89 | 4 | 0 |
| I Pandey | c ZE Green b JT Brassell | 14 | 32 | 1 | 0 |
| B Sharki | c ZE Green b JT Brassell | 1 | 12 | 0 | 0 |
| RK Paudel | c JN Loftie-Eaton b R Trumpelmann | 41 | 50 | 3 | 0 |
| DS Airee | run out (MB Kruger/ZE Green) | 3 | 11 | 0 | 0 |
| Aarif Sheikh | not out | 38 | 49 | 3 | 0 |
| Gulsan Jha | not out | 19 | 10 | 2 | 0 |
| Extras | b 0, lb 4, w 9, nb 0 | 13 |
Fall of wickets: 1-51 (K Bhurtel, 13.2 ov), 2-86 (I Pandey, 25.3 ov), 3-91 (B Sharki, 28.0 ov), 4-104 (Aasif Sheikh, 31.3 ov), 5-113 (DS Airee, 35.0 ov), 6-178 (RK Paudel, 47.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Trumpelmann | 10 | 0 | 52 | 2 | 5.20 |
| JT Brassell | 10 | 1 | 46 | 3 | 4.60 |
| JJ Smit | 10 | 0 | 42 | 0 | 4.20 |
| BM Scholtz | 10 | 2 | 14 | 0 | 1.40 |
| JN Loftie-Eaton | 5 | 0 | 20 | 0 | 4.00 |
| MG Erasmus | 5 | 0 | 30 | 0 | 6.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.