Namibia vs South Africa, Match 3, Men's ODIs 2026 Scorecard
Updated: 31 Oct 2026
South Africa won by 9 wickets. The top score was 77 from 59 balls by J Hermann of South Africa. The best bowling figures were 4/33 by BC Fortuin.
Full scorecard
Namibia: 156/10 (36.2 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M van Lingen | c KT Maphaka b C Bosch | 2 | 9 | 0 | 0 |
| A Busing-Volschenk | run out (N Mokoena) | 31 | 68 | 4 | 0 |
| JN Frylinck | b KT Maphaka | 2 | 10 | 0 | 0 |
| L Steenkamp | b BC Fortuin | 23 | 36 | 3 | 0 |
| MG Erasmus | c N Mokoena b BC Fortuin | 3 | 4 | 0 | 0 |
| JN Loftie-Eaton | lbw b BC Fortuin | 4 | 11 | 1 | 0 |
| ZE Green | c BC Fortuin b KT Maphaka | 33 | 42 | 4 | 0 |
| R Trumpelmann | c E Bosch b N Peter | 13 | 13 | 1 | 1 |
| W Smith | b BC Fortuin | 2 | 11 | 0 | 0 |
| JT Brassell | c C Esterhuizen b N Peter | 3 | 8 | 0 | 0 |
| M Heingo | not out | 20 | 6 | 2 | 2 |
| Extras | b 4, lb 3, w 13, nb 0 | 20 |
Fall of wickets: 1-7 (M van Lingen, 3.4 ov), 2-19 (JN Frylinck, 6.4 ov), 3-72 (L Steenkamp, 20.3 ov), 4-73 (A Busing-Volschenk, 20.4 ov), 5-79 (MG Erasmus, 22.1 ov), 6-90 (JN Loftie-Eaton, 24.4 ov), 7-107 (R Trumpelmann, 28.0 ov), 8-112 (W Smith, 30.5 ov), 9-125 (JT Brassell, 33.3 ov), 10-156 (ZE Green, 36.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KT Maphaka | 5.2 | 0 | 18 | 2 | 3.38 |
| C Bosch | 6 | 0 | 24 | 1 | 4.00 |
| N Mokoena | 5 | 0 | 15 | 0 | 3.00 |
| BC Fortuin | 10 | 0 | 33 | 4 | 3.30 |
| E Bosch | 5 | 0 | 20 | 0 | 4.00 |
| N Peter | 5 | 0 | 39 | 2 | 7.80 |
South Africa: 157/1 (21.3 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| J Hermann | b W Smith | 77 | 59 | 13 | 0 |
| C Esterhuizen | not out | 68 | 68 | 4 | 3 |
| D Brevis | not out | 6 | 2 | 0 | 1 |
| Extras | b 0, lb 4, w 2, nb 0 | 6 |
Fall of wickets: 1-150 (J Hermann, 21.0 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Trumpelmann | 4 | 0 | 25 | 0 | 6.25 |
| JT Brassell | 6 | 0 | 36 | 0 | 6.00 |
| MG Erasmus | 3 | 0 | 23 | 0 | 7.67 |
| M Heingo | 4.3 | 0 | 32 | 0 | 7.11 |
| JN Loftie-Eaton | 1 | 0 | 8 | 0 | 8.00 |
| W Smith | 3 | 0 | 29 | 1 | 9.67 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.