Nepal vs Netherlands, Match 116, Men's ODIs 2026 Scorecard
Updated: 31 Oct 2026
Netherlands won by 6 wickets. The top score was 61 from 89 balls by SA Edwards of Netherlands. The best bowling figures were 3/15 by RE van der Merwe.
Full scorecard
Nepal: 157/10 (44.4 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| K Bhurtel | lbw b K Klein | 9 | 20 | 1 | 0 |
| Aasif Sheikh | c NRJ Croes b A Roy | 14 | 17 | 2 | 0 |
| I Pandey | c SA Edwards b A Roy | 4 | 10 | 0 | 0 |
| RK Paudel | lbw b A Roy | 3 | 12 | 0 | 0 |
| DS Airee | c A Dutt b LV van Beek | 21 | 42 | 0 | 0 |
| Aarif Sheikh | c sub (Vikramjit Singh) b LV van Beek | 41 | 90 | 4 | 0 |
| Gulsan Jha | c & b RE van der Merwe | 29 | 42 | 1 | 2 |
| Sompal Kami | lbw b RE van der Merwe | 10 | 15 | 1 | 0 |
| Karan KC | not out | 13 | 20 | 1 | 0 |
| S Lamichhane | run out (ZB Lion-Cachet/SA Edwards) | 0 | 2 | 0 | 0 |
| LN Rajbanshi | lbw b RE van der Merwe | 0 | 1 | 0 | 0 |
| Extras | b 0, lb 1, w 9, nb 3 | 13 |
Fall of wickets: 1-25 (Aasif Sheikh, 5.5 ov), 2-25 (K Bhurtel, 6.1 ov), 3-31 (RK Paudel, 9.1 ov), 4-42 (I Pandey, 12.0 ov), 5-75 (DS Airee, 22.4 ov), 6-123 (Gulsan Jha, 35.3 ov), 7-140 (Sompal Kami, 39.2 ov), 8-156 (Aarif Sheikh, 44.0 ov), 9-157 (S Lamichhane, 44.3 ov), 10-157 (LN Rajbanshi, 44.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Klein | 8 | 0 | 35 | 1 | 4.38 |
| A Roy | 8 | 1 | 24 | 3 | 3.00 |
| A Dutt | 10 | 2 | 29 | 0 | 2.90 |
| LV van Beek | 7 | 1 | 21 | 2 | 3.00 |
| RE van der Merwe | 6.4 | 0 | 15 | 3 | 2.25 |
| BFW de Leede | 4 | 0 | 27 | 0 | 6.75 |
| ZB Lion-Cachet | 1 | 0 | 5 | 0 | 5.00 |
Netherlands: 158/4 (44.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| C de Lange | c Aasif Sheikh b DS Airee | 21 | 51 | 2 | 0 |
| MP O'Dowd | b Sompal Kami | 9 | 11 | 1 | 0 |
| ZB Lion-Cachet | run out (Aasif Sheikh/Karan KC) | 21 | 49 | 2 | 0 |
| BFW de Leede | b LN Rajbanshi | 1 | 6 | 0 | 0 |
| SA Edwards | not out | 61 | 89 | 2 | 1 |
| NRJ Croes | not out | 34 | 59 | 1 | 0 |
| Extras | b 0, lb 2, w 9, nb 0 | 11 |
Fall of wickets: 1-15 (MP O'Dowd, 5.2 ov), 2-46 (C de Lange, 14.3 ov), 3-47 (BFW de Leede, 15.4 ov), 4-73 (ZB Lion-Cachet, 22.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 8 | 0 | 26 | 0 | 3.25 |
| Sompal Kami | 10 | 1 | 41 | 1 | 4.10 |
| DS Airee | 4 | 1 | 8 | 1 | 2.00 |
| LN Rajbanshi | 10 | 3 | 22 | 1 | 2.20 |
| S Lamichhane | 8.1 | 0 | 36 | 0 | 4.41 |
| Gulsan Jha | 4 | 0 | 23 | 0 | 5.75 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.