Nepal vs United Arab Emirates, Final, Men's ODIs 2026 Scorecard
Updated: 31 Oct 2026
Nepal won by 44 runs. The top score was 102 from 106 balls by Aasif Sheikh of Nepal. The best bowling figures were 4/62 by Ibrar Ahmad.
Full scorecard
Nepal: 313/9 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Arjun Kumal | run out (Harpreet Singh) | 43 | 63 | 6 | 0 |
| Aasif Sheikh | c Aayan Afzal Khan b Haider Ali | 102 | 106 | 8 | 4 |
| I Pandey | c T Suri b Adeeb Usmani | 13 | 20 | 1 | 0 |
| RK Paudel | c T Suri b Khuzaima Tanveer | 40 | 44 | 2 | 0 |
| Gulsan Jha | c T Suri b Ibrar Ahmad | 52 | 38 | 3 | 4 |
| DS Airee | c Aayan Afzal Khan b Ibrar Ahmad | 18 | 18 | 1 | 0 |
| S Jora | c AD Nath b Khuzaima Tanveer | 7 | 5 | 1 | 0 |
| Karan KC | c AD Nath b Ibrar Ahmad | 1 | 2 | 0 | 0 |
| Basir Ahamad | not out | 15 | 4 | 2 | 1 |
| S Lamichhane | c AD Nath b Ibrar Ahmad | 0 | 1 | 0 | 0 |
| LN Rajbanshi | not out | 1 | 1 | 0 | 0 |
| Extras | b 4, lb 6, w 9, nb 2 | 21 |
Fall of wickets: 1-97 (Arjun Kumal, 21.0 ov), 2-123 (I Pandey, 26.4 ov), 3-191 (Aasif Sheikh, 35.3 ov), 4-258 (RK Paudel, 44.3 ov), 5-273 (Gulsan Jha, 45.5 ov), 6-286 (S Jora, 47.0 ov), 7-293 (Karan KC, 48.0 ov), 8-302 (DS Airee, 49.2 ov), 9-302 (S Lamichhane, 49.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khuzaima Tanveer | 9 | 0 | 62 | 2 | 6.89 |
| Muhammad Mohsin | 6 | 0 | 41 | 0 | 6.83 |
| Aayan Afzal Khan | 8 | 0 | 33 | 0 | 4.13 |
| Haider Ali | 8 | 0 | 36 | 1 | 4.50 |
| Ibrar Ahmad | 8 | 0 | 62 | 4 | 7.75 |
| AD Nath | 4 | 0 | 20 | 0 | 5.00 |
| Adeeb Usmani | 7 | 0 | 49 | 1 | 7.00 |
United Arab Emirates: 269/10 (49.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| T Suri | c S Jora b Karan KC | 42 | 28 | 4 | 3 |
| Adeeb Usmani | b LN Rajbanshi | 6 | 10 | 0 | 0 |
| AD Nath | c Gulsan Jha b S Lamichhane | 0 | 4 | 0 | 0 |
| Harpreet Singh | c DS Airee b RK Paudel | 33 | 41 | 4 | 0 |
| R Chopra | not out | 100 | 105 | 3 | 4 |
| Aayan Afzal Khan | c S Jora b Gulsan Jha | 9 | 19 | 1 | 0 |
| Shoaib Khan | c Basir Ahamad b LN Rajbanshi | 52 | 57 | 4 | 2 |
| Khuzaima Tanveer | b DS Airee | 15 | 18 | 0 | 1 |
| Ibrar Ahmad | c I Pandey b Karan KC | 1 | 2 | 0 | 0 |
| Muhammad Mohsin | c DS Airee b Karan KC | 0 | 2 | 0 | 0 |
| Haider Ali | st Aasif Sheikh b Basir Ahamad | 0 | 9 | 0 | 0 |
| Extras | b 0, lb 1, w 10, nb 0 | 11 |
Fall of wickets: 1-45 (Adeeb Usmani, 5.0 ov), 2-46 (AD Nath, 5.5 ov), 3-56 (T Suri, 8.3 ov), 4-103 (Harpreet Singh, 17.3 ov), 5-119 (Aayan Afzal Khan, 22.2 ov), 6-206 (Shoaib Khan, 38.4 ov), 7-259 (Khuzaima Tanveer, 45.5 ov), 8-260 (Ibrar Ahmad, 46.1 ov), 9-260 (Muhammad Mohsin, 46.3 ov), 10-269 (Haider Ali, 49.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LN Rajbanshi | 10 | 0 | 43 | 2 | 4.30 |
| Karan KC | 9 | 0 | 49 | 3 | 5.44 |
| S Lamichhane | 10 | 0 | 53 | 1 | 5.30 |
| DS Airee | 10 | 0 | 52 | 1 | 5.20 |
| RK Paudel | 2 | 0 | 8 | 1 | 4.00 |
| Gulsan Jha | 6 | 0 | 42 | 1 | 7.00 |
| Basir Ahamad | 2.1 | 0 | 21 | 1 | 9.69 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.