Netherlands vs Nepal, Match 119, Men's ODIs 2026 Scorecard
Updated: 31 Oct 2026
Netherlands won by 57 runs. The top score was 70 from 93 balls by NRJ Croes of Netherlands. The best bowling figures were 4/30 by Karan KC.
Full scorecard
Netherlands: 225/9 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| C de Lange | c Aasif Sheikh b Karan KC | 0 | 1 | 0 | 0 |
| MP O'Dowd | c B Sharki b H Dhami | 12 | 23 | 1 | 0 |
| ZB Lion-Cachet | c Aasif Sheikh b Karan KC | 16 | 27 | 0 | 0 |
| BFW de Leede | b LN Rajbanshi | 13 | 26 | 1 | 0 |
| SA Edwards | c I Pandey b DS Airee | 57 | 91 | 3 | 0 |
| NRJ Croes | run out (K Bhurtel) | 70 | 93 | 3 | 0 |
| LV van Beek | c DS Airee b Karan KC | 27 | 27 | 0 | 0 |
| RE van der Merwe | c & b DS Airee | 1 | 3 | 0 | 0 |
| A Dutt | lbw b Karan KC | 5 | 5 | 1 | 0 |
| K Klein | not out | 7 | 6 | 0 | 0 |
| Extras | b 0, lb 2, w 13, nb 2 | 17 |
Fall of wickets: 1-30 (MP O'Dowd, 8.0 ov), 2-30 (ZB Lion-Cachet, 8.1 ov), 3-56 (BFW de Leede, 17.1 ov), 4-171 (SA Edwards, 41.5 ov), 5-195 (NRJ Croes, 45.2 ov), 6-199 (RE van der Merwe, 46.2 ov), 7-207 (A Dutt, 47.3 ov), 8-225 (LV van Beek, 50.0 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 10 | 2 | 30 | 4 | 3.00 |
| H Dhami | 6 | 0 | 41 | 1 | 6.83 |
| LN Rajbanshi | 10 | 0 | 32 | 1 | 3.20 |
| Aarif Sheikh | 9 | 0 | 39 | 0 | 4.33 |
| Gulsan Jha | 6 | 0 | 29 | 0 | 4.83 |
| DS Airee | 5 | 0 | 30 | 2 | 6.00 |
| K Bhurtel | 2 | 0 | 13 | 0 | 6.50 |
| RK Paudel | 2 | 0 | 9 | 0 | 4.50 |
Nepal: 168/10 (48 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| K Bhurtel | b K Klein | 0 | 3 | 0 | 0 |
| Aasif Sheikh | c sub (Vikramjit Singh) b RE van der Merwe | 38 | 78 | 2 | 0 |
| B Sharki | c SA Edwards b K Klein | 10 | 15 | 1 | 0 |
| I Pandey | c sub (R Klein) b LV van Beek | 16 | 31 | 1 | 0 |
| RK Paudel | c BFW de Leede b LV van Beek | 26 | 38 | 0 | 0 |
| DS Airee | lbw b ZB Lion-Cachet | 6 | 15 | 0 | 0 |
| Aarif Sheikh | c ZB Lion-Cachet b A Dutt | 8 | 21 | 0 | 0 |
| Gulsan Jha | c A Dutt b K Klein | 11 | 26 | 1 | 0 |
| Karan KC | c LV van Beek b RE van der Merwe | 23 | 29 | 0 | 2 |
| H Dhami | not out | 15 | 26 | 1 | 0 |
| LN Rajbanshi | b ZB Lion-Cachet | 0 | 7 | 0 | 0 |
| Extras | b 5, lb 0, w 9, nb 1 | 15 |
Fall of wickets: 1-28 (B Sharki, 7.0 ov), 2-50 (I Pandey, 14.1 ov), 3-85 (Aasif Sheikh, 24.5 ov), 4-104 (DS Airee, 29.2 ov), 5-104 (RK Paudel, 30.3 ov), 6-127 (Aarif Sheikh, 37.3 ov), 7-127 (Gulsan Jha, 38.1 ov), 8-161 (Karan KC, 44.3 ov), 9-168 (LN Rajbanshi, 48.0 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Klein | 8 | 0 | 26 | 3 | 3.25 |
| A Roy | 7 | 0 | 27 | 0 | 3.86 |
| A Dutt | 10 | 1 | 43 | 1 | 4.30 |
| LV van Beek | 6 | 2 | 16 | 2 | 2.67 |
| RE van der Merwe | 10 | 1 | 30 | 2 | 3.00 |
| ZB Lion-Cachet | 7 | 0 | 21 | 2 | 3.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.