South Africa vs Australia, Match 2, Men's ODIs 2026 Scorecard
Updated: 31 Oct 2026
South Africa won by 32 runs. The top score was 142 from 93 balls by DA Miller of South Africa. The best bowling figures were 5/67 by J Edwards.
Full scorecard
South Africa: 365/9 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| AK Markram | c C Connolly b JR Hazlewood | 0 | 1 | 0 | 0 |
| Q de Kock | c AT Carey b JR Hazlewood | 15 | 13 | 0 | 2 |
| T Bavuma | c XC Bartlett b J Edwards | 103 | 116 | 10 | 2 |
| MP Breetzke | c AT Carey b J Edwards | 34 | 28 | 6 | 0 |
| DA Miller | c C Green b J Edwards | 142 | 93 | 12 | 9 |
| T Stubbs | c AT Carey b J Edwards | 6 | 8 | 1 | 0 |
| M Jansen | c AT Carey b J Edwards | 19 | 15 | 1 | 2 |
| D Jansen | not out | 27 | 18 | 4 | 0 |
| BC Fortuin | c AT Carey b JR Hazlewood | 5 | 5 | 0 | 0 |
| KA Maharaj | lbw b XC Bartlett | 4 | 2 | 1 | 0 |
| LB Williams | not out | 1 | 1 | 0 | 0 |
| Extras | b 0, lb 3, w 6, nb 0 | 9 |
Fall of wickets: 1-36 (Q de Kock, 7.0 ov), 2-93 (MP Breetzke, 15.3 ov), 3-249 (T Bavuma, 37.3 ov), 4-261 (T Stubbs, 39.3 ov), 5-307 (M Jansen, 44.0 ov), 6-331 (DA Miller, 46.3 ov), 7-353 (BC Fortuin, 48.5 ov), 8-360 (KA Maharaj, 49.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JR Hazlewood | 10 | 0 | 70 | 3 | 7.00 |
| XC Bartlett | 10 | 1 | 70 | 1 | 7.00 |
| NT Ellis | 4 | 0 | 22 | 0 | 5.50 |
| A Zampa | 9 | 0 | 77 | 0 | 8.56 |
| C Connolly | 4 | 0 | 27 | 0 | 6.75 |
| J Edwards | 10 | 0 | 67 | 5 | 6.70 |
| MT Renshaw | 3 | 0 | 29 | 0 | 9.67 |
Australia: 333/10 (49.5 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| MR Marsh | b BC Fortuin | 84 | 53 | 10 | 5 |
| TM Head | lbw b AK Markram | 84 | 76 | 12 | 1 |
| C Connolly | c AK Markram b LB Williams | 10 | 7 | 2 | 0 |
| AT Carey | lbw b KA Maharaj | 17 | 21 | 0 | 0 |
| MT Renshaw | lbw b KA Maharaj | 32 | 34 | 4 | 0 |
| C Green | c M Jansen b BC Fortuin | 17 | 34 | 0 | 0 |
| J Edwards | c MP Breetzke b M Jansen | 25 | 30 | 0 | 1 |
| XC Bartlett | lbw b LB Williams | 50 | 28 | 2 | 5 |
| A Zampa | c KA Maharaj b M Jansen | 0 | 1 | 0 | 0 |
| NT Ellis | not out | 7 | 5 | 1 | 0 |
| JR Hazlewood | c AK Markram b LB Williams | 2 | 10 | 0 | 0 |
| Extras | b 1, lb 2, w 2, nb 0 | 5 |
Fall of wickets: 1-130 (MR Marsh, 17.0 ov), 2-157 (C Connolly, 20.0 ov), 3-191 (TM Head, 25.0 ov), 4-203 (AT Carey, 27.2 ov), 5-241 (MT Renshaw, 36.2 ov), 6-251 (C Green, 39.3 ov), 7-312 (J Edwards, 46.2 ov), 8-312 (A Zampa, 46.3 ov), 9-322 (XC Bartlett, 47.4 ov), 10-333 (JR Hazlewood, 49.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Jansen | 7 | 0 | 53 | 2 | 7.57 |
| LB Williams | 7.5 | 0 | 54 | 3 | 6.89 |
| D Jansen | 5 | 0 | 44 | 0 | 8.80 |
| KA Maharaj | 10 | 0 | 54 | 2 | 5.40 |
| AK Markram | 10 | 0 | 55 | 1 | 5.50 |
| BC Fortuin | 10 | 0 | 70 | 2 | 7.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.