United Arab Emirates vs Netherlands, Match 139, Men's ODIs 2026 Scorecard
Updated: 31 Oct 2026
Netherlands won by 3 wickets. The top score was 103 from 79 balls by MP O'Dowd of Netherlands. The best bowling figures were 5/39 by T van der Gugten.
Full scorecard
United Arab Emirates: 244/8 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| A Sharma | c NRJ Croes b T van der Gugten | 15 | 21 | 3 | 0 |
| T Suri | c C de Lange b BFW de Leede | 40 | 60 | 5 | 0 |
| Muhammad Shahdad | b T van der Gugten | 0 | 3 | 0 | 0 |
| R Chopra | not out | 82 | 102 | 9 | 0 |
| AD Nath | b T van der Gugten | 68 | 77 | 7 | 0 |
| Waseem Muhammad | c BFW de Leede b A Dutt | 19 | 20 | 3 | 0 |
| Khuzaima Tanveer | b PA van Meekeren | 0 | 1 | 0 | 0 |
| Basil Hameed | c MP O'Dowd b T van der Gugten | 3 | 7 | 0 | 0 |
| Awais Ali Shah | c BFW de Leede b T van der Gugten | 0 | 1 | 0 | 0 |
| Aayan Afzal Khan | not out | 9 | 8 | 0 | 0 |
| Extras | b 0, lb 4, w 4, nb 0 | 8 |
Fall of wickets: 1-38 (A Sharma, 8.2 ov), 2-38 (Muhammad Shahdad, 8.5 ov), 3-73 (T Suri, 18.3 ov), 4-213 (Waseem Muhammad, 45.0 ov), 5-215 (Khuzaima Tanveer, 45.2 ov), 6-226 (AD Nath, 47.1 ov), 7-227 (Basil Hameed, 47.4 ov), 8-227 (Awais Ali Shah, 47.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T van der Gugten | 10 | 1 | 39 | 5 | 3.90 |
| FJ Klaassen | 10 | 0 | 46 | 0 | 4.60 |
| A Dutt | 10 | 0 | 40 | 1 | 4.00 |
| PA van Meekeren | 9 | 0 | 42 | 1 | 4.67 |
| BFW de Leede | 6 | 1 | 38 | 1 | 6.33 |
| CN Ackermann | 4 | 0 | 28 | 0 | 7.00 |
| ZB Lion-Cachet | 1 | 0 | 7 | 0 | 7.00 |
Netherlands: 245/7 (43.5 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| MP O'Dowd | c Waseem Muhammad b Aayan Afzal Khan | 103 | 79 | 10 | 5 |
| C de Lange | c A Sharma b Khuzaima Tanveer | 23 | 31 | 4 | 0 |
| NRJ Croes | c A Sharma b Khuzaima Tanveer | 0 | 2 | 0 | 0 |
| BFW de Leede | b Muhammad Shahdad | 9 | 11 | 1 | 0 |
| ZB Lion-Cachet | b Khuzaima Tanveer | 16 | 28 | 1 | 0 |
| CN Ackermann | b Khuzaima Tanveer | 2 | 12 | 0 | 0 |
| M Levitt | not out | 36 | 50 | 1 | 1 |
| T van der Gugten | run out (R Chopra/Aayan Afzal Khan) | 9 | 14 | 1 | 0 |
| A Dutt | not out | 36 | 36 | 3 | 3 |
| Extras | b 0, lb 3, w 8, nb 0 | 11 |
Fall of wickets: 1-102 (C de Lange, 13.1 ov), 2-102 (NRJ Croes, 13.3 ov), 3-120 (BFW de Leede, 16.4 ov), 4-157 (MP O'Dowd, 24.5 ov), 5-157 (ZB Lion-Cachet, 25.2 ov), 6-166 (CN Ackermann, 29.2 ov), 7-186 (T van der Gugten, 34.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Siddique | 9 | 0 | 62 | 0 | 6.89 |
| Khuzaima Tanveer | 9.5 | 0 | 43 | 4 | 4.37 |
| Aayan Afzal Khan | 9 | 0 | 56 | 1 | 6.22 |
| Basil Hameed | 4 | 0 | 21 | 0 | 5.25 |
| Awais Ali Shah | 8 | 0 | 40 | 0 | 5.00 |
| Muhammad Shahdad | 4 | 0 | 20 | 1 | 5.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.