West Indies vs New Zealand, Match 3, Men's ODIs 2026 Scorecard
Updated: 31 Oct 2026
New Zealand won by 6 wickets. The top score was 48 from 77 balls by KU Carty of West Indies. The best bowling figures were 4/52 by JR Lennox.
Full scorecard
West Indies: 140/9 (37.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| JD Campbell | retired hurt | 6 | 16 | 0 | 0 |
| AWJ Auguste | c MJ Santner b JA Duffy | 26 | 27 | 4 | 0 |
| KU Carty | lbw b MG Bracewell | 48 | 77 | 6 | 0 |
| SD Hope | b JR Lennox | 8 | 17 | 0 | 0 |
| SE Rutherford | c NG Smith b MJ Santner | 4 | 14 | 0 | 0 |
| SO Hetmyer | c NG Smith b MG Bracewell | 26 | 28 | 0 | 2 |
| KMA Paul | lbw b JR Lennox | 4 | 9 | 0 | 0 |
| G Motie | b JR Lennox | 0 | 2 | 0 | 0 |
| K Pierre | b MJ Santner | 4 | 10 | 0 | 0 |
| AS Joseph | b JR Lennox | 7 | 9 | 1 | 0 |
| VO Lawes | not out | 1 | 15 | 0 | 0 |
| Extras | b 1, lb 2, w 2, nb 1 | 6 |
Fall of wickets: 1-38 (AWJ Auguste, 9.0 ov), 2-67 (SD Hope, 16.5 ov), 3-72 (SE Rutherford, 19.5 ov), 4-121 (KU Carty, 28.5 ov), 5-128 (SO Hetmyer, 30.5 ov), 6-128 (KMA Paul, 31.2 ov), 7-129 (G Motie, 31.5 ov), 8-137 (AS Joseph, 33.4 ov), 9-140 (K Pierre, 37.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Duffy | 5 | 0 | 15 | 1 | 3.00 |
| NG Smith | 4 | 0 | 22 | 0 | 5.50 |
| MJ Santner | 8.1 | 3 | 15 | 2 | 1.84 |
| JR Lennox | 10 | 0 | 52 | 4 | 5.20 |
| MG Bracewell | 10 | 0 | 33 | 2 | 3.30 |
New Zealand: 141/4 (39.3 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| HM Nicholls | b VO Lawes | 24 | 48 | 3 | 0 |
| WA Young | c K Pierre b VO Lawes | 23 | 42 | 3 | 0 |
| MS Chapman | lbw b VO Lawes | 7 | 17 | 0 | 0 |
| DJ Mitchell | b K Pierre | 28 | 49 | 4 | 0 |
| TWM Latham | not out | 31 | 53 | 2 | 0 |
| D Foxcroft | not out | 22 | 28 | 2 | 0 |
| Extras | b 0, lb 2, w 4, nb 0 | 6 |
Fall of wickets: 1-38 (HM Nicholls, 11.2 ov), 2-50 (MS Chapman, 15.1 ov), 3-77 (WA Young, 22.0 ov), 4-89 (DJ Mitchell, 27.0 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Pierre | 10 | 1 | 26 | 1 | 2.60 |
| AS Joseph | 5 | 0 | 20 | 0 | 4.00 |
| G Motie | 10 | 0 | 34 | 0 | 3.40 |
| VO Lawes | 10 | 0 | 39 | 3 | 3.90 |
| KMA Paul | 1 | 0 | 6 | 0 | 6.00 |
| AWJ Auguste | 3 | 0 | 12 | 0 | 4.00 |
| KU Carty | 0.3 | 0 | 2 | 0 | 4.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.