Mumbai Indians vs Delhi Capitals, Match 13, WPL 2025 Scorecard
Updated: 31 Oct 2026
Delhi Capitals won by 9 wickets. The top score was 60 from 49 balls by MM Lanning of Delhi Capitals. The best bowling figures were 3/17 by M Mani.
Full scorecard
Mumbai Indians: 123/9 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| YH Bhatia | c SJ Bryce b S Pandey | 11 | 10 | 1 | 1 |
| HK Matthews | c Shafali Verma b A Sutherland | 22 | 25 | 4 | 0 |
| NR Sciver-Brunt | c & b JL Jonassen | 18 | 22 | 2 | 0 |
| H Kaur | lbw b JL Jonassen | 22 | 16 | 2 | 1 |
| AC Kerr | c A Sutherland b M Mani | 17 | 18 | 2 | 0 |
| S Sajana | c MM Lanning b M Mani | 5 | 8 | 0 | 0 |
| AB Kaur | not out | 17 | 10 | 2 | 0 |
| G Kamalini | b JL Jonassen | 1 | 5 | 0 | 0 |
| S Gupta | c JI Rodrigues b M Mani | 3 | 4 | 0 | 0 |
| JN Kalita | run out (A Sutherland/SJ Bryce) | 0 | 3 | 0 | 0 |
| Extras | b 1, lb 3, w 2, nb 1 | 7 |
Fall of wickets: 1-35 (YH Bhatia, 5.3 ov), 2-35 (HK Matthews, 6.2 ov), 3-73 (H Kaur, 10.4 ov), 4-83 (NR Sciver-Brunt, 13.3 ov), 5-100 (S Sajana, 16.1 ov), 6-101 (AC Kerr, 16.3 ov), 7-104 (G Kamalini, 17.5 ov), 8-115 (S Gupta, 19.0 ov), 9-123 (JN Kalita, 20.0 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Kapp | 3 | 0 | 16 | 0 | 5.33 |
| S Pandey | 4 | 1 | 16 | 1 | 4.00 |
| JL Jonassen | 4 | 0 | 25 | 3 | 6.25 |
| A Sutherland | 4 | 0 | 21 | 1 | 5.25 |
| TR Sadhu | 2 | 0 | 24 | 0 | 12.00 |
| M Mani | 3 | 0 | 17 | 3 | 5.67 |
Delhi Capitals: 124/1 (14.3 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| MM Lanning | not out | 60 | 49 | 9 | 0 |
| Shafali Verma | c AC Kerr b AB Kaur | 43 | 28 | 4 | 3 |
| JI Rodrigues | not out | 15 | 10 | 2 | 0 |
| Extras | b 0, lb 0, w 6, nb 0 | 6 |
Fall of wickets: 1-85 (Shafali Verma, 9.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Ismail | 4 | 0 | 26 | 0 | 6.50 |
| NR Sciver-Brunt | 2 | 0 | 27 | 0 | 13.50 |
| HK Matthews | 2 | 0 | 16 | 0 | 8.00 |
| AC Kerr | 2 | 0 | 20 | 0 | 10.00 |
| AB Kaur | 2 | 0 | 12 | 1 | 6.00 |
| S Gupta | 1.3 | 0 | 14 | 0 | 9.33 |
| JN Kalita | 1 | 0 | 9 | 0 | 9.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.