Mumbai Indians vs Delhi Capitals, Final, WPL 2025 Scorecard
Updated: 31 Oct 2026
Mumbai Indians won by 8 runs. The top score was 66 from 44 balls by H Kaur of Mumbai Indians. The best bowling figures were 3/30 by NR Sciver-Brunt.
Full scorecard
Mumbai Indians: 149/7 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| YH Bhatia | c JI Rodrigues b M Kapp | 8 | 14 | 1 | 0 |
| HK Matthews | b M Kapp | 3 | 10 | 0 | 0 |
| NR Sciver-Brunt | c M Mani b N Shree Charani | 30 | 28 | 4 | 0 |
| H Kaur | c M Kapp b A Sutherland | 66 | 44 | 9 | 2 |
| AC Kerr | c Shafali Verma b JL Jonassen | 2 | 3 | 0 | 0 |
| S Sajana | lbw b JL Jonassen | 0 | 2 | 0 | 0 |
| G Kamalini | st SJ Bryce b N Shree Charani | 10 | 7 | 0 | 1 |
| AB Kaur | not out | 14 | 7 | 2 | 0 |
| S Gupta | not out | 8 | 5 | 1 | 0 |
| Extras | b 1, lb 0, w 7, nb 0 | 8 |
Fall of wickets: 1-5 (HK Matthews, 3.0 ov), 2-14 (YH Bhatia, 4.3 ov), 3-103 (NR Sciver-Brunt, 14.5 ov), 4-112 (AC Kerr, 15.4 ov), 5-112 (S Sajana, 16.0 ov), 6-118 (H Kaur, 17.1 ov), 7-132 (G Kamalini, 18.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Kapp | 4 | 0 | 11 | 2 | 2.75 |
| S Pandey | 4 | 0 | 29 | 0 | 7.25 |
| A Sutherland | 4 | 0 | 29 | 1 | 7.25 |
| JL Jonassen | 3 | 0 | 26 | 2 | 8.67 |
| N Shree Charani | 4 | 0 | 43 | 2 | 10.75 |
| M Mani | 1 | 0 | 10 | 0 | 10.00 |
Delhi Capitals: 141/9 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| MM Lanning | b NR Sciver-Brunt | 13 | 9 | 2 | 0 |
| Shafali Verma | lbw b S Ismail | 4 | 9 | 0 | 0 |
| JL Jonassen | c YH Bhatia b AC Kerr | 13 | 15 | 2 | 0 |
| JI Rodrigues | c & b AC Kerr | 30 | 21 | 4 | 0 |
| A Sutherland | st YH Bhatia b S Ishaque | 2 | 5 | 0 | 0 |
| M Kapp | c HK Matthews b NR Sciver-Brunt | 40 | 26 | 5 | 2 |
| SJ Bryce | run out (YH Bhatia/S Gupta) | 5 | 5 | 0 | 0 |
| NS Prasad | not out | 25 | 23 | 1 | 1 |
| S Pandey | b NR Sciver-Brunt | 0 | 1 | 0 | 0 |
| M Mani | c S Sajana b HK Matthews | 4 | 2 | 1 | 0 |
| N Shree Charani | not out | 3 | 4 | 0 | 0 |
| Extras | b 0, lb 1, w 1, nb 0 | 2 |
Fall of wickets: 1-15 (MM Lanning, 2.0 ov), 2-17 (Shafali Verma, 3.0 ov), 3-37 (JL Jonassen, 6.2 ov), 4-44 (A Sutherland, 8.0 ov), 5-66 (JI Rodrigues, 10.4 ov), 6-83 (SJ Bryce, 12.5 ov), 7-123 (M Kapp, 17.4 ov), 8-123 (S Pandey, 17.5 ov), 9-128 (M Mani, 18.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Ismail | 4 | 0 | 15 | 1 | 3.75 |
| NR Sciver-Brunt | 4 | 0 | 30 | 3 | 7.50 |
| HK Matthews | 4 | 0 | 37 | 1 | 9.25 |
| AC Kerr | 4 | 0 | 25 | 2 | 6.25 |
| S Ishaque | 4 | 0 | 33 | 1 | 8.25 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.