UP Warriorz vs Mumbai Indians, Match 16, WPL 2025 Scorecard
Updated: 31 Oct 2026
Mumbai Indians won by 6 wickets. The top score was 68 from 46 balls by HK Matthews of Mumbai Indians. The best bowling figures were 5/38 by AC Kerr.
Full scorecard
UP Warriorz: 150/9 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| GM Harris | c G Kamalini b HK Matthews | 28 | 25 | 3 | 1 |
| G Voll | b NR Sciver-Brunt | 55 | 33 | 12 | 0 |
| KP Navgire | c PS Sisodia b AC Kerr | 0 | 2 | 0 | 0 |
| DB Sharma | st YH Bhatia b AC Kerr | 27 | 25 | 2 | 0 |
| D Vrinda | c S Ismail b AC Kerr | 10 | 12 | 1 | 0 |
| CA Henry | c S Sajana b AC Kerr | 6 | 2 | 0 | 1 |
| S Sehrawat | c S Sajana b HK Matthews | 0 | 2 | 0 | 0 |
| U Chetry | c S Ismail b PS Sisodia | 1 | 7 | 0 | 0 |
| S Ecclestone | c AB Kaur b AC Kerr | 16 | 11 | 3 | 0 |
| K Goud | not out | 1 | 1 | 0 | 0 |
| Extras | b 4, lb 0, w 2, nb 0 | 6 |
Fall of wickets: 1-74 (GM Harris, 8.0 ov), 2-84 (KP Navgire, 9.3 ov), 3-90 (G Voll, 10.2 ov), 4-114 (D Vrinda, 14.4 ov), 5-120 (CA Henry, 15.0 ov), 6-121 (S Sehrawat, 15.3 ov), 7-125 (U Chetry, 17.0 ov), 8-145 (DB Sharma, 19.3 ov), 9-150 (S Ecclestone, 20.0 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Ismail | 4 | 0 | 33 | 0 | 8.25 |
| NR Sciver-Brunt | 3 | 0 | 16 | 1 | 5.33 |
| AB Kaur | 1 | 0 | 9 | 0 | 9.00 |
| PS Sisodia | 3 | 0 | 21 | 1 | 7.00 |
| AC Kerr | 4 | 0 | 38 | 5 | 9.50 |
| HK Matthews | 4 | 0 | 25 | 2 | 6.25 |
| S Gupta | 1 | 0 | 4 | 0 | 4.00 |
Mumbai Indians: 153/4 (18.3 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| HK Matthews | c G Voll b K Goud | 68 | 46 | 8 | 2 |
| AC Kerr | c GM Harris b CA Henry | 10 | 13 | 2 | 0 |
| NR Sciver-Brunt | c DB Sharma b GM Harris | 37 | 23 | 7 | 0 |
| H Kaur | c D Vrinda b GM Harris | 4 | 9 | 0 | 0 |
| AB Kaur | not out | 12 | 15 | 1 | 0 |
| YH Bhatia | not out | 10 | 6 | 2 | 0 |
| Extras | b 5, lb 1, w 5, nb 1 | 12 |
Fall of wickets: 1-24 (AC Kerr, 3.0 ov), 2-116 (NR Sciver-Brunt, 12.4 ov), 3-127 (HK Matthews, 13.5 ov), 4-137 (H Kaur, 16.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CA Henry | 4 | 0 | 28 | 1 | 7.00 |
| S Ecclestone | 4 | 0 | 28 | 0 | 7.00 |
| K Goud | 3 | 0 | 31 | 1 | 10.33 |
| G Sultana | 1 | 0 | 16 | 0 | 16.00 |
| DB Sharma | 3.3 | 0 | 27 | 0 | 7.71 |
| GM Harris | 2 | 0 | 11 | 2 | 5.50 |
| G Voll | 1 | 0 | 6 | 0 | 6.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.