Delhi Capitals vs Royal Challengers Bengaluru, Final, WPL 2026 Scorecard
Updated: 31 Oct 2026
Royal Challengers Bengaluru won by 6 wickets. The top score was 87 from 41 balls by S Mandhana of Royal Challengers Bengaluru. The best bowling figures were 2/34 by CA Henry.
Full scorecard
Delhi Capitals: 203/4 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| L Lee | c GM Harris b N de Klerk | 37 | 30 | 3 | 3 |
| Shafali Verma | c RM Ghosh b A Reddy | 20 | 13 | 3 | 0 |
| L Wolvaardt | run out (RM Ghosh/A Reddy) | 44 | 25 | 3 | 2 |
| JI Rodrigues | c N de Klerk b SG Satghare | 57 | 37 | 8 | 0 |
| CA Henry | not out | 35 | 15 | 4 | 2 |
| Extras | b 0, lb 0, w 10, nb 0 | 10 |
Fall of wickets: 1-49 (Shafali Verma, 5.5 ov), 2-72 (L Lee, 7.3 ov), 3-148 (JI Rodrigues, 16.0 ov), 4-203 (L Wolvaardt, 20.0 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LK Bell | 4 | 0 | 19 | 0 | 4.75 |
| SG Satghare | 4 | 0 | 46 | 1 | 11.50 |
| A Reddy | 4 | 0 | 40 | 1 | 10.00 |
| SR Patil | 2 | 0 | 32 | 0 | 16.00 |
| N de Klerk | 4 | 0 | 48 | 1 | 12.00 |
| RP Yadav | 2 | 0 | 18 | 0 | 9.00 |
Royal Challengers Bengaluru: 204/4 (19.4 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| GM Harris | b CA Henry | 9 | 7 | 2 | 0 |
| S Mandhana | b CA Henry | 87 | 41 | 12 | 3 |
| G Voll | c Shafali Verma b M Mani | 79 | 54 | 14 | 0 |
| RM Ghosh | c M Mani b NSS Sharma | 6 | 6 | 1 | 0 |
| N de Klerk | not out | 7 | 5 | 1 | 0 |
| RP Yadav | not out | 12 | 5 | 2 | 0 |
| Extras | b 2, lb 0, w 2, nb 0 | 4 |
Fall of wickets: 1-9 (GM Harris, 1.1 ov), 2-174 (G Voll, 16.3 ov), 3-181 (RM Ghosh, 17.4 ov), 4-191 (S Mandhana, 18.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Kapp | 4 | 0 | 38 | 0 | 9.50 |
| CA Henry | 4 | 0 | 34 | 2 | 8.50 |
| NSS Sharma | 4 | 0 | 41 | 1 | 10.25 |
| N Shree Charani | 3.4 | 0 | 46 | 0 | 12.55 |
| Shafali Verma | 1 | 0 | 9 | 0 | 9.00 |
| M Mani | 2 | 0 | 19 | 1 | 9.50 |
| S Rana | 1 | 0 | 15 | 0 | 15.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.