Bangladesh won by 9 wickets. The top score was 104 from 201 balls by C Green of Australia. The best bowling figures were 6/55 by Hasan Mahmud.
Full scorecard
Australia, 1st innings: 198/10 (53 ov)
Australia batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| TM Head | b Hasan Mahmud | 22 | 39 | 3 | 0 |
| J Weatherald | c Liton Das b Hasan Mahmud | 23 | 37 | 4 | 0 |
| M Labuschagne | c Nazmul Hossain Shanto b Ebadat Hossain | 1 | 20 | 0 | 0 |
| SPD Smith | c Liton Das b Hasan Mahmud | 71 | 109 | 7 | 1 |
| C Green | c Mushfiqur Rahim b Taskin Ahmed | 13 | 13 | 0 | 1 |
| AT Carey | b Ebadat Hossain | 19 | 43 | 2 | 0 |
| BJ Webster | b Taskin Ahmed | 12 | 10 | 2 | 0 |
| PJ Cummins | c Liton Das b Hasan Mahmud | 9 | 19 | 1 | 0 |
| MA Starc | c Liton Das b Hasan Mahmud | 1 | 11 | 0 | 0 |
| NM Lyon | c Tanzid Hasan b Hasan Mahmud | 7 | 13 | 1 | 0 |
| JR Hazlewood | not out | 4 | 7 | 0 | 0 |
| Extras | b 5, lb 8, w 0, nb 3 | 16 | | | |
Fall of wickets: 1-45 (J Weatherald, 11.4 ov), 2-52 (TM Head, 13.4 ov), 3-61 (M Labuschagne, 18.2 ov), 4-74 (C Green, 22.0 ov), 5-129 (AT Carey, 36.1 ov), 6-152 (BJ Webster, 38.3 ov), 7-172 (PJ Cummins, 44.3 ov), 8-176 (MA Starc, 46.5 ov), 9-189 (SPD Smith, 50.5 ov), 10-198 (NM Lyon, 53.0 ov)
Bowling against Australia| Bowler | O | M | R | W | Econ |
|---|
| Taskin Ahmed | 16 | 2 | 55 | 2 | 3.44 |
| Hasan Mahmud | 17 | 3 | 55 | 6 | 3.24 |
| Ebadat Hossain | 11 | 2 | 39 | 2 | 3.55 |
| Mehedi Hasan Miraz | 4 | 0 | 12 | 0 | 3.00 |
| Taijul Islam | 5 | 0 | 24 | 0 | 4.80 |
Bangladesh, 1st innings: 426/10 (138 ov)
Bangladesh batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Shadman Islam | c NM Lyon b MA Starc | 20 | 30 | 2 | 0 |
| Tanzid Hasan | c MA Starc b NM Lyon | 101 | 197 | 8 | 1 |
| Mominul Haque | c AT Carey b JR Hazlewood | 49 | 95 | 8 | 0 |
| Nazmul Hossain Shanto | c SPD Smith b JR Hazlewood | 84 | 126 | 7 | 1 |
| Mushfiqur Rahim | c SPD Smith b PJ Cummins | 36 | 55 | 5 | 0 |
| Liton Das | c SPD Smith b MA Starc | 0 | 12 | 0 | 0 |
| Mehedi Hasan Miraz | c AT Carey b JR Hazlewood | 65 | 154 | 5 | 1 |
| Hasan Mahmud | lbw b JR Hazlewood | 14 | 92 | 2 | 0 |
| Taijul Islam | c C Green b JR Hazlewood | 17 | 23 | 1 | 1 |
| Taskin Ahmed | not out | 14 | 32 | 2 | 0 |
| Ebadat Hossain | c AT Carey b JR Hazlewood | 7 | 18 | 0 | 1 |
| Extras | b 6, lb 6, w 1, nb 6 | 19 | | | |
Fall of wickets: 1-36 (Shadman Islam, 8.2 ov), 2-138 (Mominul Haque, 39.2 ov), 3-231 (Tanzid Hasan, 65.3 ov), 4-297 (Nazmul Hossain Shanto, 81.4 ov), 5-306 (Liton Das, 84.5 ov), 6-308 (Mushfiqur Rahim, 85.3 ov), 7-354 (Hasan Mahmud, 113.5 ov), 8-372 (Taijul Islam, 118.0 ov), 9-418 (Mehedi Hasan Miraz, 133.4 ov), 10-426 (Ebadat Hossain, 138.0 ov)
Bowling against Bangladesh| Bowler | O | M | R | W | Econ |
|---|
| MA Starc | 26 | 3 | 79 | 2 | 3.04 |
| JR Hazlewood | 28 | 3 | 89 | 6 | 3.18 |
| C Green | 10 | 2 | 34 | 0 | 3.40 |
| PJ Cummins | 27 | 4 | 75 | 1 | 2.78 |
| NM Lyon | 31 | 4 | 102 | 1 | 3.29 |
| BJ Webster | 10 | 1 | 28 | 0 | 2.80 |
| TM Head | 2 | 0 | 3 | 0 | 1.50 |
| M Labuschagne | 4 | 1 | 4 | 0 | 1.00 |
Australia, 2nd innings: 284/10 (95.1 ov)
Australia batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| TM Head | b Hasan Mahmud | 17 | 35 | 3 | 0 |
| J Weatherald | b Hasan Mahmud | 0 | 3 | 0 | 0 |
| M Labuschagne | b Taijul Islam | 31 | 59 | 2 | 0 |
| SPD Smith | c & b Mehedi Hasan Miraz | 44 | 88 | 5 | 0 |
| C Green | b Hasan Mahmud | 104 | 201 | 4 | 1 |
| AT Carey | c Liton Das b Mehedi Hasan Miraz | 30 | 72 | 5 | 0 |
| BJ Webster | b Mehedi Hasan Miraz | 5 | 21 | 1 | 0 |
| PJ Cummins | c Shadman Islam b Mehedi Hasan Miraz | 8 | 32 | 0 | 0 |
| MA Starc | c Liton Das b Taskin Ahmed | 18 | 34 | 2 | 0 |
| NM Lyon | lbw b Mehedi Hasan Miraz | 15 | 27 | 0 | 0 |
| JR Hazlewood | not out | 0 | 4 | 0 | 0 |
| Extras | b 1, lb 6, w 0, nb 5 | 12 | | | |
Fall of wickets: 1-4 (J Weatherald, 1.3 ov), 2-37 (TM Head, 10.2 ov), 3-73 (M Labuschagne, 20.0 ov), 4-122 (SPD Smith, 37.2 ov), 5-178 (AT Carey, 59.3 ov), 6-193 (BJ Webster, 66.0 ov), 7-207 (PJ Cummins, 74.0 ov), 8-250 (MA Starc, 86.5 ov), 9-278 (C Green, 92.5 ov), 10-284 (NM Lyon, 95.1 ov)
Bowling against Australia| Bowler | O | M | R | W | Econ |
|---|
| Taskin Ahmed | 18 | 3 | 66 | 1 | 3.67 |
| Hasan Mahmud | 19 | 3 | 56 | 3 | 2.95 |
| Ebadat Hossain | 8 | 0 | 38 | 0 | 4.75 |
| Taijul Islam | 17 | 1 | 51 | 1 | 3.00 |
| Mehedi Hasan Miraz | 33.1 | 6 | 66 | 5 | 1.99 |
Bangladesh, 2nd innings: 57/1 (14.2 ov)
Bangladesh batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Shadman Islam | not out | 25 | 42 | 4 | 0 |
| Tanzid Hasan | b JR Hazlewood | 0 | 5 | 0 | 0 |
| Mominul Haque | not out | 30 | 39 | 2 | 0 |
| Extras | b 0, lb 2, w 0, nb 0 | 2 | | | |
Fall of wickets: 1-4 (Tanzid Hasan, 1.5 ov)
Bowling against Bangladesh| Bowler | O | M | R | W | Econ |
|---|
| MA Starc | 4 | 0 | 15 | 0 | 3.75 |
| JR Hazlewood | 3 | 1 | 5 | 1 | 1.67 |
| NM Lyon | 5 | 0 | 23 | 0 | 4.60 |
| BJ Webster | 2.2 | 0 | 12 | 0 | 5.14 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.