Australia won by 214 runs. The top score was 190 from 397 balls by MT Renshaw of Australia. The best bowling figures were 6/49 by JR Hazlewood.
Full scorecard
Australia, 1st innings: 390/10 (137.2 ov)
Australia batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| NJ Maddinson | b M Jansen | 0 | 33 | 0 | 0 |
| TM Head | c K Verreynne b PWA Mulder | 9 | 19 | 2 | 0 |
| M Labuschagne | lbw b PWA Mulder | 37 | 58 | 6 | 0 |
| SPD Smith | c PWA Mulder b M Jansen | 25 | 53 | 0 | 2 |
| MT Renshaw | c AK Markram b SR Harmer | 190 | 397 | 21 | 1 |
| AT Carey | c AK Markram b A Nortje | 14 | 44 | 1 | 0 |
| BJ Webster | c K Verreynne b A Nortje | 4 | 2 | 1 | 0 |
| PJ Cummins | c AK Markram b PWA Mulder | 43 | 98 | 6 | 0 |
| MA Starc | b PWA Mulder | 6 | 25 | 1 | 0 |
| NM Lyon | lbw b M Jansen | 27 | 92 | 5 | 0 |
| JR Hazlewood | not out | 5 | 11 | 1 | 0 |
| Extras | b 0, lb 20, w 2, nb 8 | 30 | | | |
Fall of wickets: 1-17 (TM Head, 7.5 ov), 2-24 (NJ Maddinson, 10.2 ov), 3-84 (M Labuschagne, 26.0 ov), 4-84 (SPD Smith, 26.3 ov), 5-120 (AT Carey, 41.4 ov), 6-124 (BJ Webster, 42.0 ov), 7-210 (PJ Cummins, 73.5 ov), 8-230 (MA Starc, 81.3 ov), 9-364 (NM Lyon, 128.4 ov), 10-390 (MT Renshaw, 137.2 ov)
Bowling against Australia| Bowler | O | M | R | W | Econ |
|---|
| M Jansen | 31 | 9 | 68 | 3 | 2.19 |
| PWA Mulder | 27 | 6 | 68 | 4 | 2.52 |
| A Nortje | 28 | 5 | 88 | 2 | 3.14 |
| KA Maharaj | 20 | 0 | 75 | 0 | 3.75 |
| SR Harmer | 28.2 | 1 | 68 | 1 | 2.40 |
| AK Markram | 3 | 0 | 3 | 0 | 1.00 |
South Africa, 1st innings: 284/10 (78 ov)
South Africa batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| AK Markram | c MT Renshaw b MA Starc | 37 | 67 | 7 | 0 |
| RD Rickelton | c BJ Webster b JR Hazlewood | 0 | 3 | 0 | 0 |
| DG Bedingham | c SPD Smith b PJ Cummins | 49 | 73 | 9 | 0 |
| T Bavuma | c SPD Smith b NM Lyon | 3 | 27 | 0 | 0 |
| T Stubbs | c JR Hazlewood b PJ Cummins | 32 | 66 | 3 | 0 |
| PWA Mulder | c sub (C Connolly) b PJ Cummins | 30 | 50 | 3 | 1 |
| K Verreynne | c SPD Smith b NM Lyon | 13 | 20 | 2 | 0 |
| M Jansen | c TM Head b JR Hazlewood | 26 | 20 | 6 | 0 |
| SR Harmer | not out | 35 | 75 | 4 | 1 |
| KA Maharaj | c PJ Cummins b MA Starc | 34 | 44 | 2 | 1 |
| A Nortje | c SPD Smith b BJ Webster | 16 | 26 | 3 | 0 |
| Extras | b 0, lb 6, w 0, nb 3 | 9 | | | |
Fall of wickets: 1-84 (AK Markram, 20.4 ov), 2-93 (T Bavuma, 27.2 ov), 3-99 (DG Bedingham, 30.1 ov), 4-155 (PWA Mulder, 46.3 ov), 5-162 (T Stubbs, 48.2 ov), 6-197 (K Verreynne, 53.5 ov), 7-197 (M Jansen, 54.2 ov), 8-249 (KA Maharaj, 69.3 ov), 9-284 (A Nortje, 78.0 ov)
Bowling against South Africa| Bowler | O | M | R | W | Econ |
|---|
| MA Starc | 17 | 2 | 63 | 2 | 3.71 |
| JR Hazlewood | 16 | 2 | 54 | 2 | 3.38 |
| PJ Cummins | 15 | 2 | 54 | 3 | 3.60 |
| NM Lyon | 22 | 3 | 58 | 2 | 2.64 |
| TM Head | 3 | 0 | 20 | 0 | 6.67 |
| BJ Webster | 3 | 0 | 23 | 1 | 7.67 |
| M Labuschagne | 2 | 0 | 6 | 0 | 3.00 |
Australia, 2nd innings: 314/6d (58 ov)
Australia batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| NJ Maddinson | b A Nortje | 48 | 38 | 6 | 2 |
| TM Head | c T Bavuma b M Jansen | 11 | 18 | 2 | 0 |
| M Labuschagne | c T Bavuma b KA Maharaj | 37 | 58 | 4 | 0 |
| SPD Smith | c M Jansen b SR Harmer | 27 | 41 | 3 | 1 |
| MT Renshaw | c & b KA Maharaj | 82 | 99 | 7 | 2 |
| AT Carey | b A Nortje | 24 | 39 | 3 | 0 |
| BJ Webster | not out | 39 | 43 | 5 | 0 |
| PJ Cummins | not out | 32 | 12 | 0 | 4 |
| Extras | b 4, lb 8, w 2, nb 0 | 14 | | | |
Fall of wickets: 1-43 (TM Head, 7.0 ov), 2-72 (NJ Maddinson, 11.0 ov), 3-125 (SPD Smith, 23.5 ov), 4-157 (M Labuschagne, 29.0 ov), 5-205 (AT Carey, 43.0 ov), 6-270 (MT Renshaw, 54.5 ov)
Bowling against Australia| Bowler | O | M | R | W | Econ |
|---|
| M Jansen | 8 | 0 | 45 | 1 | 5.63 |
| PWA Mulder | 4 | 0 | 24 | 0 | 6.00 |
| SR Harmer | 25 | 1 | 121 | 1 | 4.84 |
| A Nortje | 12 | 1 | 56 | 2 | 4.67 |
| KA Maharaj | 9 | 0 | 56 | 2 | 6.22 |
South Africa, 2nd innings: 206/10 (86.5 ov)
South Africa batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| RD Rickelton | c AT Carey b JR Hazlewood | 2 | 12 | 0 | 0 |
| AK Markram | c AT Carey b MA Starc | 75 | 237 | 10 | 0 |
| DG Bedingham | lbw b JR Hazlewood | 46 | 68 | 8 | 0 |
| T Bavuma | c NJ Maddinson b MT Renshaw | 1 | 18 | 0 | 0 |
| T Stubbs | c AT Carey b PJ Cummins | 1 | 12 | 0 | 0 |
| PWA Mulder | c AT Carey b JR Hazlewood | 29 | 110 | 3 | 0 |
| K Verreynne | c SPD Smith b MT Renshaw | 1 | 3 | 0 | 0 |
| M Jansen | b JR Hazlewood | 35 | 54 | 6 | 1 |
| SR Harmer | c AT Carey b JR Hazlewood | 0 | 3 | 0 | 0 |
| KA Maharaj | not out | 1 | 3 | 0 | 0 |
| A Nortje | c NM Lyon b JR Hazlewood | 4 | 4 | 1 | 0 |
| Extras | b 0, lb 6, w 2, nb 3 | 11 | | | |
Fall of wickets: 1-7 (RD Rickelton, 3.3 ov), 2-73 (DG Bedingham, 23.0 ov), 3-82 (T Bavuma, 29.5 ov), 4-86 (T Stubbs, 32.4 ov), 5-155 (PWA Mulder, 66.4 ov), 6-156 (K Verreynne, 67.1 ov), 7-201 (M Jansen, 84.2 ov), 8-201 (SR Harmer, 84.5 ov), 9-201 (AK Markram, 85.5 ov), 10-206 (A Nortje, 86.5 ov)
Bowling against South Africa| Bowler | O | M | R | W | Econ |
|---|
| MA Starc | 16 | 5 | 33 | 1 | 2.06 |
| JR Hazlewood | 16.5 | 4 | 49 | 6 | 2.91 |
| PJ Cummins | 14 | 5 | 34 | 1 | 2.43 |
| NM Lyon | 20 | 5 | 32 | 0 | 1.60 |
| MT Renshaw | 13 | 2 | 30 | 2 | 2.31 |
| BJ Webster | 3 | 2 | 4 | 0 | 1.33 |
| NJ Maddinson | 4 | 1 | 18 | 0 | 4.50 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.