Bangladesh won by 78 runs. The top score was 137 from 233 balls by Mushfiqur Rahim of Bangladesh. The best bowling figures were 6/120 by Taijul Islam.
Full scorecard
Bangladesh, 1st innings: 278/10 (77 ov)
Bangladesh batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Mahmudul Hasan Joy | c Agha Salman b Mohammad Abbas | 0 | 2 | 0 | 0 |
| Tanzid Hasan | c & b Mohammad Abbas | 26 | 34 | 3 | 0 |
| Mominul Haque | b Khurram Shahzad | 22 | 41 | 3 | 0 |
| Nazmul Hossain Shanto | c Mohammad Rizwan b Mohammad Abbas | 29 | 74 | 3 | 0 |
| Mushfiqur Rahim | lbw b Khurram Shahzad | 23 | 64 | 2 | 0 |
| Liton Das | c Abdullah Fazal b Hasan Ali | 126 | 159 | 16 | 2 |
| Mehedi Hasan Miraz | c Hasan Ali b Khurram Shahzad | 4 | 6 | 0 | 0 |
| Taijul Islam | b Sajid Khan | 16 | 40 | 2 | 0 |
| Taskin Ahmed | c Agha Salman b Khurram Shahzad | 7 | 13 | 1 | 0 |
| Shoriful Islam | not out | 12 | 30 | 2 | 0 |
| Nahid Rana | c Mohammad Rizwan b Hasan Ali | 0 | 4 | 0 | 0 |
| Extras | b 4, lb 2, w 2, nb 5 | 13 | | | |
Fall of wickets: 1-44 (Tanzid Hasan, 10.0 ov), 2-63 (Mominul Haque, 16.0 ov), 3-106 (Nazmul Hossain Shanto, 32.2 ov), 4-110 (Mushfiqur Rahim, 36.3 ov), 5-116 (Mehedi Hasan Miraz, 38.2 ov), 6-176 (Taijul Islam, 57.1 ov), 7-214 (Taskin Ahmed, 64.1 ov), 8-278 (Liton Das, 76.2 ov), 9-278 (Nahid Rana, 77.0 ov)
Bowling against Bangladesh| Bowler | O | M | R | W | Econ |
|---|
| Mohammad Abbas | 16 | 3 | 45 | 3 | 2.81 |
| Khurram Shahzad | 17 | 1 | 81 | 4 | 4.76 |
| Hasan Ali | 11.5 | 1 | 49 | 2 | 4.14 |
| Agha Salman | 1.1 | 0 | 1 | 0 | 0.86 |
| Sajid Khan | 31 | 1 | 96 | 1 | 3.10 |
Pakistan, 1st innings: 232/10 (57.4 ov)
Pakistan batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Azan Awais | c Mominul Haque b Taskin Ahmed | 13 | 34 | 3 | 0 |
| Abdullah Fazal | c Liton Das b Taskin Ahmed | 9 | 21 | 1 | 0 |
| Shan Masood | c sub (Nayeem Hasan) b Mehedi Hasan Miraz | 21 | 26 | 2 | 0 |
| Babar Azam | c Mushfiqur Rahim b Nahid Rana | 68 | 84 | 10 | 0 |
| Saud Shakeel | c Liton Das b Mehedi Hasan Miraz | 8 | 28 | 1 | 0 |
| Agha Salman | c Mominul Haque b Taijul Islam | 21 | 51 | 2 | 0 |
| Mohammad Rizwan | b Taijul Islam | 13 | 27 | 2 | 0 |
| Hasan Ali | c Nahid Rana b Taijul Islam | 18 | 37 | 3 | 0 |
| Sajid Khan | c Tanzid Hasan b Nahid Rana | 38 | 28 | 2 | 4 |
| Khurram Shahzad | c Mahmudul Hasan Joy b Nahid Rana | 10 | 10 | 1 | 1 |
| Mohammad Abbas | not out | 0 | 4 | 0 | 0 |
| Extras | b 4, lb 4, w 1, nb 4 | 13 | | | |
Fall of wickets: 1-22 (Abdullah Fazal, 7.3 ov), 2-23 (Azan Awais, 10.0 ov), 3-61 (Shan Masood, 16.2 ov), 4-79 (Saud Shakeel, 24.5 ov), 5-142 (Babar Azam, 39.4 ov), 6-150 (Agha Salman, 42.2 ov), 7-174 (Mohammad Rizwan, 48.4 ov), 8-184 (Hasan Ali, 52.1 ov), 9-207 (Khurram Shahzad, 55.3 ov), 10-232 (Sajid Khan, 57.4 ov)
Bowling against Pakistan| Bowler | O | M | R | W | Econ |
|---|
| Taskin Ahmed | 11 | 1 | 37 | 2 | 3.36 |
| Shoriful Islam | 11 | 3 | 39 | 0 | 3.55 |
| Mehedi Hasan Miraz | 9 | 3 | 21 | 2 | 2.33 |
| Nahid Rana | 12.4 | 1 | 60 | 3 | 4.74 |
| Taijul Islam | 14 | 4 | 67 | 3 | 4.79 |
Bangladesh, 2nd innings: 390/10 (102.2 ov)
Bangladesh batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Mahmudul Hasan Joy | c Abdullah Fazal b Mohammad Abbas | 52 | 64 | 10 | 0 |
| Tanzid Hasan | c Saud Shakeel b Khurram Shahzad | 4 | 7 | 1 | 0 |
| Mominul Haque | c Mohammad Rizwan b Khurram Shahzad | 30 | 60 | 3 | 0 |
| Nazmul Hossain Shanto | lbw b Khurram Shahzad | 15 | 46 | 1 | 0 |
| Mushfiqur Rahim | c Mohammad Abbas b Sajid Khan | 137 | 233 | 12 | 1 |
| Liton Das | c Saud Shakeel b Hasan Ali | 69 | 92 | 5 | 0 |
| Mehedi Hasan Miraz | b Khurram Shahzad | 19 | 39 | 1 | 0 |
| Taijul Islam | c Mohammad Abbas b Sajid Khan | 22 | 51 | 2 | 0 |
| Taskin Ahmed | c Agha Salman b Hasan Ali | 6 | 13 | 1 | 0 |
| Shoriful Islam | c Hasan Ali b Sajid Khan | 12 | 15 | 2 | 0 |
| Nahid Rana | not out | 0 | 5 | 0 | 0 |
| Extras | b 0, lb 11, w 2, nb 11 | 24 | | | |
Fall of wickets: 1-15 (Tanzid Hasan, 3.3 ov), 2-91 (Mahmudul Hasan Joy, 18.2 ov), 3-110 (Mominul Haque, 26.4 ov), 4-115 (Nazmul Hossain Shanto, 30.4 ov), 5-238 (Liton Das, 61.4 ov), 6-272 (Mehedi Hasan Miraz, 71.1 ov), 7-349 (Taijul Islam, 92.1 ov), 8-364 (Taskin Ahmed, 95.2 ov), 9-383 (Shoriful Islam, 100.3 ov), 10-390 (Mushfiqur Rahim, 102.2 ov)
Bowling against Bangladesh| Bowler | O | M | R | W | Econ |
|---|
| Mohammad Abbas | 23 | 2 | 66 | 1 | 2.87 |
| Khurram Shahzad | 20 | 3 | 86 | 4 | 4.30 |
| Hasan Ali | 23 | 2 | 83 | 2 | 3.61 |
| Sajid Khan | 33.2 | 2 | 126 | 3 | 3.78 |
| Agha Salman | 1 | 0 | 5 | 0 | 5.00 |
| Saud Shakeel | 2 | 0 | 13 | 0 | 6.50 |
Pakistan, 2nd innings: 358/10 (97.2 ov)
Pakistan batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Azan Awais | lbw b Mehedi Hasan Miraz | 21 | 49 | 2 | 0 |
| Abdullah Fazal | c Mehedi Hasan Miraz b Nahid Rana | 6 | 28 | 1 | 0 |
| Shan Masood | c Mahmudul Hasan Joy b Taijul Islam | 71 | 116 | 8 | 0 |
| Babar Azam | c Liton Das b Taijul Islam | 47 | 52 | 4 | 1 |
| Saud Shakeel | c Liton Das b Nahid Rana | 6 | 21 | 0 | 0 |
| Agha Salman | b Taijul Islam | 71 | 102 | 6 | 1 |
| Mohammad Rizwan | c Mehedi Hasan Miraz b Shoriful Islam | 94 | 166 | 10 | 0 |
| Hasan Ali | c Nazmul Hossain Shanto b Taijul Islam | 0 | 6 | 0 | 0 |
| Sajid Khan | c Nazmul Hossain Shanto b Taijul Islam | 28 | 36 | 5 | 0 |
| Khurram Shahzad | c Tanzid Hasan b Taijul Islam | 0 | 6 | 0 | 0 |
| Mohammad Abbas | not out | 0 | 5 | 0 | 0 |
| Extras | b 10, lb 1, w 0, nb 3 | 14 | | | |
Fall of wickets: 1-27 (Abdullah Fazal, 10.2 ov), 2-41 (Azan Awais, 16.0 ov), 3-133 (Babar Azam, 35.0 ov), 4-154 (Saud Shakeel, 43.4 ov), 5-162 (Shan Masood, 44.3 ov), 6-296 (Agha Salman, 81.5 ov), 7-304 (Hasan Ali, 83.2 ov), 8-358 (Sajid Khan, 95.2 ov), 9-358 (Mohammad Rizwan, 96.1 ov), 10-358 (Khurram Shahzad, 97.2 ov)
Bowling against Pakistan| Bowler | O | M | R | W | Econ |
|---|
| Taskin Ahmed | 12 | 1 | 62 | 0 | 5.17 |
| Shoriful Islam | 12 | 4 | 29 | 1 | 2.42 |
| Nahid Rana | 18 | 3 | 71 | 2 | 3.94 |
| Mehedi Hasan Miraz | 20 | 1 | 62 | 1 | 3.10 |
| Taijul Islam | 34.2 | 4 | 120 | 6 | 3.50 |
| Mominul Haque | 1 | 0 | 3 | 0 | 3.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.