Australia won by 5 wickets. The top score was 163 from 166 balls by TM Head of Australia. The best bowling figures were 4/60 by MG Neser.
Full scorecard
England, 1st innings: 384/10 (97.3 ov)
England batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Z Crawley | lbw b MG Neser | 16 | 29 | 3 | 0 |
| BM Duckett | c AT Carey b MA Starc | 27 | 24 | 5 | 0 |
| JG Bethell | c AT Carey b SM Boland | 10 | 23 | 2 | 0 |
| JE Root | c & b MG Neser | 160 | 242 | 15 | 0 |
| HC Brook | c SPD Smith b SM Boland | 84 | 97 | 6 | 1 |
| BA Stokes | c AT Carey b MA Starc | 0 | 11 | 0 | 0 |
| JL Smith | c SM Boland b M Labuschagne | 46 | 76 | 6 | 1 |
| WG Jacks | c C Green b MG Neser | 27 | 62 | 2 | 1 |
| BA Carse | c AT Carey b C Green | 1 | 6 | 0 | 0 |
| MJ Potts | not out | 1 | 16 | 0 | 0 |
| JC Tongue | b MG Neser | 0 | 2 | 0 | 0 |
| Extras | b 1, lb 6, w 2, nb 3 | 12 | | | |
Fall of wickets: 1-35 (BM Duckett, 6.5 ov), 2-51 (Z Crawley, 11.4 ov), 3-57 (JG Bethell, 13.0 ov), 4-226 (HC Brook, 47.4 ov), 5-229 (BA Stokes, 50.5 ov), 6-323 (JL Smith, 74.4 ov), 7-375 (WG Jacks, 92.0 ov), 8-382 (BA Carse, 94.1 ov), 9-384 (JE Root, 97.1 ov), 10-384 (JC Tongue, 97.3 ov)
Bowling against England| Bowler | O | M | R | W | Econ |
|---|
| MA Starc | 23 | 2 | 93 | 2 | 4.04 |
| MG Neser | 18.3 | 2 | 60 | 4 | 3.24 |
| SM Boland | 26 | 2 | 85 | 2 | 3.27 |
| C Green | 18 | 0 | 85 | 1 | 4.72 |
| BJ Webster | 5 | 0 | 20 | 0 | 4.00 |
| TM Head | 4 | 0 | 20 | 0 | 5.00 |
| M Labuschagne | 3 | 0 | 14 | 1 | 4.67 |
Australia, 1st innings: 567/10 (133.5 ov)
Australia batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| TM Head | lbw b JG Bethell | 163 | 166 | 24 | 1 |
| J Weatherald | lbw b BA Stokes | 21 | 36 | 4 | 0 |
| M Labuschagne | c JG Bethell b BA Stokes | 48 | 68 | 7 | 0 |
| MG Neser | c JL Smith b BA Carse | 24 | 90 | 4 | 0 |
| SPD Smith | c JL Smith b JC Tongue | 138 | 220 | 16 | 1 |
| UT Khawaja | lbw b BA Carse | 17 | 49 | 2 | 0 |
| AT Carey | c JG Bethell b JC Tongue | 16 | 13 | 3 | 0 |
| C Green | c BM Duckett b BA Carse | 37 | 64 | 3 | 1 |
| BJ Webster | not out | 71 | 87 | 7 | 0 |
| MA Starc | b JC Tongue | 5 | 14 | 0 | 0 |
| SM Boland | c HC Brook b WG Jacks | 0 | 1 | 0 | 0 |
| Extras | b 4, lb 14, w 4, nb 5 | 27 | | | |
Fall of wickets: 1-57 (J Weatherald, 12.2 ov), 2-162 (M Labuschagne, 31.0 ov), 3-234 (MG Neser, 54.4 ov), 4-288 (TM Head, 67.1 ov), 5-339 (UT Khawaja, 83.4 ov), 6-366 (AT Carey, 88.1 ov), 7-437 (C Green, 106.3 ov), 8-544 (SPD Smith, 128.5 ov), 9-564 (MA Starc, 133.0 ov), 10-567 (SM Boland, 133.5 ov)
Bowling against Australia| Bowler | O | M | R | W | Econ |
|---|
| BA Carse | 27 | 2 | 130 | 3 | 4.81 |
| MJ Potts | 25 | 1 | 141 | 0 | 5.64 |
| JC Tongue | 30 | 0 | 97 | 3 | 3.23 |
| BA Stokes | 27.4 | 6 | 95 | 2 | 3.43 |
| WG Jacks | 8.5 | 0 | 34 | 1 | 3.85 |
| JG Bethell | 15.2 | 1 | 52 | 1 | 3.39 |
England, 2nd innings: 342/10 (88.2 ov)
England batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Z Crawley | lbw b MA Starc | 1 | 2 | 0 | 0 |
| BM Duckett | b MG Neser | 42 | 55 | 6 | 0 |
| JG Bethell | c AT Carey b MA Starc | 154 | 265 | 15 | 0 |
| JE Root | lbw b SM Boland | 6 | 37 | 1 | 0 |
| HC Brook | lbw b BJ Webster | 42 | 48 | 5 | 0 |
| WG Jacks | c C Green b BJ Webster | 0 | 2 | 0 | 0 |
| JL Smith | run out (J Weatherald/M Labuschagne) | 26 | 41 | 3 | 0 |
| BA Stokes | c SPD Smith b BJ Webster | 1 | 5 | 0 | 0 |
| BA Carse | c SPD Smith b SM Boland | 16 | 20 | 3 | 0 |
| MJ Potts | not out | 18 | 43 | 3 | 0 |
| JC Tongue | c M Labuschagne b MA Starc | 6 | 14 | 1 | 0 |
| Extras | b 9, lb 11, w 3, nb 2 | 30 | | | |
Fall of wickets: 1-4 (Z Crawley, 0.5 ov), 2-85 (BM Duckett, 19.1 ov), 3-117 (JE Root, 32.0 ov), 4-219 (HC Brook, 51.1 ov), 5-219 (WG Jacks, 51.3 ov), 6-264 (JL Smith, 64.1 ov), 7-267 (BA Stokes, 65.2 ov), 8-297 (BA Carse, 70.3 ov), 9-328 (JG Bethell, 84.2 ov), 10-342 (JC Tongue, 88.2 ov)
Bowling against England| Bowler | O | M | R | W | Econ |
|---|
| MA Starc | 18.2 | 2 | 72 | 3 | 3.93 |
| SM Boland | 25 | 6 | 46 | 2 | 1.84 |
| MG Neser | 16 | 0 | 55 | 1 | 3.44 |
| C Green | 6 | 0 | 40 | 0 | 6.67 |
| BJ Webster | 16 | 1 | 64 | 3 | 4.00 |
| TM Head | 4 | 0 | 25 | 0 | 6.25 |
| M Labuschagne | 3 | 0 | 15 | 0 | 5.00 |
Australia, 2nd innings: 161/5 (31.2 ov)
Australia batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| TM Head | c BA Carse b JC Tongue | 29 | 35 | 4 | 0 |
| J Weatherald | c MJ Potts b JC Tongue | 34 | 40 | 5 | 0 |
| M Labuschagne | run out (JL Smith/MJ Potts) | 37 | 40 | 4 | 1 |
| SPD Smith | b WG Jacks | 12 | 12 | 1 | 0 |
| UT Khawaja | b JC Tongue | 6 | 7 | 1 | 0 |
| AT Carey | not out | 16 | 27 | 1 | 0 |
| C Green | not out | 22 | 27 | 3 | 0 |
| Extras | b 3, lb 1, w 1, nb 0 | 5 | | | |
Fall of wickets: 1-62 (TM Head, 10.3 ov), 2-71 (J Weatherald, 14.4 ov), 3-92 (SPD Smith, 17.5 ov), 4-119 (UT Khawaja, 22.1 ov), 5-121 (M Labuschagne, 23.1 ov)
Bowling against Australia| Bowler | O | M | R | W | Econ |
|---|
| BA Carse | 8 | 0 | 51 | 0 | 6.38 |
| JC Tongue | 11 | 0 | 42 | 3 | 3.82 |
| JG Bethell | 3 | 0 | 16 | 0 | 5.33 |
| WG Jacks | 6.2 | 1 | 42 | 1 | 6.63 |
| JE Root | 3 | 1 | 6 | 0 | 2.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.