England won by 194 runs. The top score was 97 from 122 balls by Saud Shakeel of Pakistan. The best bowling figures were 5/57 by Mohammad Abbas.
Full scorecard
England, 1st innings: 290/10 (66.4 ov)
England batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| BM Duckett | lbw b Mohammad Abbas | 17 | 20 | 3 | 0 |
| EN Gay | c Mohammad Rizwan b Mohammad Abbas | 8 | 17 | 2 | 0 |
| JM Cox | c sub (Agha Salman) b Khurram Shahzad | 55 | 105 | 7 | 0 |
| JE Root | lbw b Mohammad Abbas | 4 | 13 | 0 | 0 |
| HC Brook | b Mohammad Ali | 15 | 26 | 2 | 0 |
| DW Lawrence | run out (Shan Masood/Mohammad Rizwan) | 17 | 41 | 1 | 0 |
| JL Smith | b Mohammad Ali | 61 | 80 | 10 | 0 |
| AAP Atkinson | c Mohammad Ali b Ali Usman | 45 | 46 | 6 | 0 |
| OE Robinson | b Mohammad Ali | 0 | 2 | 0 | 0 |
| JC Archer | b Mohammad Abbas | 14 | 13 | 1 | 1 |
| JC Tongue | not out | 30 | 48 | 4 | 0 |
| Extras | b 2, lb 11, w 0, nb 11 | 24 | | | |
Fall of wickets: 1-21 (EN Gay, 5.0 ov), 2-26 (BM Duckett, 6.4 ov), 3-36 (JE Root, 10.3 ov), 4-77 (HC Brook, 17.1 ov), 5-120 (DW Lawrence, 31.2 ov), 6-187 (JM Cox, 47.1 ov), 7-222 (JL Smith, 52.2 ov), 8-222 (OE Robinson, 52.4 ov), 9-243 (JC Archer, 55.3 ov), 10-290 (AAP Atkinson, 66.4 ov)
Bowling against England| Bowler | O | M | R | W | Econ |
|---|
| Mohammad Abbas | 20 | 3 | 73 | 4 | 3.65 |
| Khurram Shahzad | 15 | 0 | 79 | 1 | 5.27 |
| Mohammad Ali | 22 | 2 | 86 | 3 | 3.91 |
| Ali Usman | 9.4 | 1 | 39 | 1 | 4.03 |
Pakistan, 1st innings: 110/9 (37.2 ov)
Pakistan batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Shan Masood | c JL Smith b JC Archer | 1 | 11 | 0 | 0 |
| Azan Awais | c EN Gay b OE Robinson | 46 | 102 | 7 | 0 |
| Abdullah Shafique | c JL Smith b JC Tongue | 5 | 32 | 0 | 0 |
| Babar Azam | c JM Cox b JC Tongue | 8 | 10 | 2 | 0 |
| Saud Shakeel | lbw b OE Robinson | 16 | 16 | 4 | 0 |
| Mohammad Rizwan | lbw b OE Robinson | 7 | 20 | 1 | 0 |
| Ali Usman | b JC Archer | 1 | 13 | 0 | 0 |
| Khurram Shahzad | c HC Brook b OE Robinson | 1 | 5 | 0 | 0 |
| Mohammad Abbas | b JC Archer | 2 | 9 | 0 | 0 |
| Mohammad Ali | not out | 3 | 8 | 0 | 0 |
| Extras | b 12, lb 1, w 5, nb 2 | 20 | | | |
Fall of wickets: 1-5 (Shan Masood, 3.4 ov), 2-16 (Abdullah Shafique, 14.1 ov), 3-30 (Babar Azam, 17.0 ov), 4-63 (Saud Shakeel, 22.1 ov), 5-91 (Mohammad Rizwan, 30.1 ov), 6-104 (Ali Usman, 33.1 ov), 7-105 (Khurram Shahzad, 34.2 ov), 8-106 (Azan Awais, 34.4 ov), 9-110 (Mohammad Abbas, 37.2 ov)
Bowling against Pakistan| Bowler | O | M | R | W | Econ |
|---|
| OE Robinson | 13 | 6 | 11 | 4 | 0.85 |
| JC Archer | 11.2 | 1 | 26 | 3 | 2.29 |
| JC Tongue | 6 | 2 | 27 | 2 | 4.50 |
| AAP Atkinson | 7 | 1 | 33 | 0 | 4.71 |
England, 2nd innings: 208/10 (54.2 ov)
England batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| BM Duckett | c Babar Azam b Khurram Shahzad | 1 | 6 | 0 | 0 |
| EN Gay | lbw b Mohammad Abbas | 31 | 74 | 6 | 0 |
| JM Cox | lbw b Khurram Shahzad | 11 | 9 | 2 | 0 |
| JE Root | lbw b Mohammad Ali | 24 | 37 | 3 | 0 |
| HC Brook | c Mohammad Rizwan b Mohammad Abbas | 34 | 56 | 5 | 0 |
| DW Lawrence | b Mohammad Abbas | 54 | 70 | 7 | 2 |
| JL Smith | c Shan Masood b Mohammad Abbas | 7 | 13 | 1 | 0 |
| AAP Atkinson | lbw b Mohammad Ali | 7 | 21 | 1 | 0 |
| OE Robinson | c Mohammad Rizwan b Mohammad Abbas | 8 | 15 | 1 | 0 |
| JC Archer | not out | 2 | 14 | 0 | 0 |
| JC Tongue | run out (Babar Azam) | 12 | 15 | 2 | 0 |
| Extras | b 4, lb 4, w 5, nb 4 | 17 | | | |
Fall of wickets: 1-1 (BM Duckett, 1.3 ov), 2-13 (JM Cox, 3.1 ov), 3-60 (JE Root, 16.3 ov), 4-83 (EN Gay, 23.4 ov), 5-128 (HC Brook, 35.5 ov), 6-149 (JL Smith, 40.0 ov), 7-162 (AAP Atkinson, 45.0 ov), 8-186 (DW Lawrence, 49.2 ov), 9-187 (OE Robinson, 51.1 ov), 10-208 (JC Tongue, 54.2 ov)
Bowling against England| Bowler | O | M | R | W | Econ |
|---|
| Mohammad Abbas | 22 | 3 | 57 | 5 | 2.59 |
| Khurram Shahzad | 14 | 3 | 56 | 2 | 4.00 |
| Mohammad Ali | 16.2 | 1 | 70 | 2 | 4.29 |
| Ali Usman | 2 | 0 | 17 | 0 | 8.50 |
Pakistan, 2nd innings: 194/9 (50.5 ov)
Pakistan batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Shan Masood | lbw b OE Robinson | 26 | 72 | 2 | 0 |
| Azan Awais | lbw b OE Robinson | 6 | 14 | 1 | 0 |
| Abdullah Shafique | b OE Robinson | 0 | 3 | 0 | 0 |
| Babar Azam | c JM Cox b JC Archer | 6 | 8 | 1 | 0 |
| Saud Shakeel | c HC Brook b JC Tongue | 97 | 122 | 13 | 2 |
| Mohammad Rizwan | lbw b OE Robinson | 1 | 9 | 0 | 0 |
| Ali Usman | b JC Archer | 16 | 44 | 2 | 0 |
| Khurram Shahzad | b JC Tongue | 9 | 13 | 1 | 0 |
| Mohammad Abbas | not out | 13 | 16 | 0 | 1 |
| Mohammad Ali | c HC Brook b JC Tongue | 8 | 5 | 2 | 0 |
| Extras | b 4, lb 6, w 1, nb 1 | 12 | | | |
Fall of wickets: 1-7 (Azan Awais, 4.3 ov), 2-7 (Abdullah Shafique, 5.0 ov), 3-14 (Babar Azam, 7.1 ov), 4-111 (Shan Masood, 30.1 ov), 5-115 (Mohammad Rizwan, 32.5 ov), 6-146 (Ali Usman, 43.4 ov), 7-169 (Saud Shakeel, 46.1 ov), 8-176 (Khurram Shahzad, 48.3 ov), 9-194 (Mohammad Ali, 50.5 ov)
Bowling against Pakistan| Bowler | O | M | R | W | Econ |
|---|
| OE Robinson | 14 | 5 | 24 | 4 | 1.71 |
| JC Archer | 15 | 1 | 73 | 2 | 4.87 |
| JC Tongue | 8.5 | 1 | 46 | 3 | 5.21 |
| AAP Atkinson | 11 | 2 | 41 | 0 | 3.73 |
| DW Lawrence | 2 | 2 | 0 | 0 | 0.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.