India won by 165 runs. The top score was 167 from 230 balls by D Padikkal of India. The best bowling figures were 6/55 by MJ Suthar.
Full scorecard
India, 1st innings: 462/10 (116.4 ov)
India batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| YBK Jaiswal | run out (N Dickwella/NGRP Jayasuriya) | 32 | 37 | 5 | 0 |
| KL Rahul | c KNM Fernando b K Nuwantha | 82 | 175 | 10 | 1 |
| D Padikkal | st N Dickwella b NGRP Jayasuriya | 167 | 230 | 15 | 1 |
| Shubman Gill | c LU Igalagamage b NGRP Jayasuriya | 16 | 28 | 2 | 0 |
| RR Pant | c GS Dinusha b K Nuwantha | 39 | 62 | 4 | 1 |
| Dhruv Jurel | c DM de Silva b NGRP Jayasuriya | 51 | 68 | 4 | 1 |
| RA Jadeja | lbw b K Nuwantha | 13 | 25 | 1 | 0 |
| MJ Suthar | c LU Igalagamage b NGRP Jayasuriya | 24 | 43 | 2 | 0 |
| Mohammed Siraj | c DM de Silva b AM Fernando | 11 | 15 | 0 | 1 |
| Kuldeep Yadav | not out | 13 | 14 | 2 | 0 |
| M Prasidh Krishna | c N Dickwella b AM Fernando | 2 | 7 | 0 | 0 |
| Extras | b 4, lb 3, w 1, nb 4 | 12 | | | |
Fall of wickets: 1-47 (YBK Jaiswal, 11.0 ov), 2-236 (Shubman Gill, 61.5 ov), 3-307 (RR Pant, 80.4 ov), 4-319 (KL Rahul, 84.1 ov), 5-357 (D Padikkal, 91.3 ov), 6-377 (RA Jadeja, 98.1 ov), 7-432 (Dhruv Jurel, 109.1 ov), 8-447 (Mohammed Siraj, 113.0 ov), 9-447 (MJ Suthar, 113.1 ov), 10-462 (M Prasidh Krishna, 116.4 ov)
Bowling against India| Bowler | O | M | R | W | Econ |
|---|
| AM Fernando | 17.4 | 1 | 63 | 2 | 3.57 |
| CBRLS Kumara | 13 | 1 | 76 | 0 | 5.85 |
| K Nuwantha | 39 | 1 | 175 | 3 | 4.49 |
| NGRP Jayasuriya | 39 | 6 | 109 | 4 | 2.79 |
| DM de Silva | 4 | 0 | 15 | 0 | 3.75 |
| GS Dinusha | 4 | 0 | 17 | 0 | 4.25 |
Sri Lanka, 1st innings: 284/10 (79.4 ov)
Sri Lanka batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| KNM Fernando | c D Padikkal b Mohammed Siraj | 0 | 2 | 0 | 0 |
| LU Igalagamage | c YBK Jaiswal b MJ Suthar | 27 | 44 | 6 | 0 |
| LD Chandimal | c RR Pant b MJ Suthar | 4 | 16 | 0 | 0 |
| PHKD Mendis | c Shubman Gill b Kuldeep Yadav | 14 | 25 | 1 | 1 |
| DM de Silva | c KL Rahul b RA Jadeja | 21 | 41 | 4 | 0 |
| GS Dinusha | lbw b RA Jadeja | 100 | 168 | 4 | 2 |
| N Dickwella | c RR Pant b M Prasidh Krishna | 80 | 115 | 7 | 0 |
| K Nuwantha | c Shubman Gill b RA Jadeja | 2 | 18 | 0 | 0 |
| NGRP Jayasuriya | c Dhruv Jurel b MJ Suthar | 10 | 43 | 2 | 0 |
| CBRLS Kumara | st RR Pant b MJ Suthar | 10 | 5 | 1 | 1 |
| AM Fernando | not out | 0 | 5 | 0 | 0 |
| Extras | b 8, lb 2, w 2, nb 4 | 16 | | | |
Fall of wickets: 1-27 (LD Chandimal, 7.1 ov), 2-53 (LU Igalagamage, 13.5 ov), 3-59 (PHKD Mendis, 16.1 ov), 4-90 (DM de Silva, 26.1 ov), 5-236 (N Dickwella, 61.4 ov), 6-243 (K Nuwantha, 66.4 ov), 7-274 (NGRP Jayasuriya, 77.5 ov), 8-274 (GS Dinusha, 78.1 ov), 9-284 (CBRLS Kumara, 79.4 ov)
Bowling against Sri Lanka| Bowler | O | M | R | W | Econ |
|---|
| Mohammed Siraj | 9 | 3 | 29 | 1 | 3.22 |
| M Prasidh Krishna | 14 | 0 | 47 | 1 | 3.36 |
| MJ Suthar | 21.4 | 1 | 76 | 4 | 3.51 |
| Kuldeep Yadav | 14 | 0 | 65 | 1 | 4.64 |
| RA Jadeja | 21 | 5 | 57 | 3 | 2.71 |
India, 2nd innings: 193/10 (48.5 ov)
India batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| YBK Jaiswal | c N Dickwella b AM Fernando | 0 | 3 | 0 | 0 |
| KL Rahul | c sub (RMMP Rathnayake) b NGRP Jayasuriya | 35 | 47 | 2 | 2 |
| D Padikkal | lbw b K Nuwantha | 44 | 75 | 6 | 0 |
| Shubman Gill | lbw b NGRP Jayasuriya | 8 | 20 | 1 | 0 |
| RR Pant | c N Dickwella b CBRLS Kumara | 66 | 69 | 8 | 2 |
| Dhruv Jurel | c N Dickwella b AM Fernando | 7 | 15 | 1 | 0 |
| RA Jadeja | c DPS Sooriyabandara b CBRLS Kumara | 9 | 19 | 0 | 0 |
| MJ Suthar | c N Dickwella b AM Fernando | 9 | 25 | 1 | 0 |
| Kuldeep Yadav | c DM de Silva b NGRP Jayasuriya | 5 | 10 | 0 | 0 |
| Mohammed Siraj | not out | 2 | 6 | 0 | 0 |
| M Prasidh Krishna | c CBRLS Kumara b AM Fernando | 2 | 7 | 0 | 0 |
| Extras | b 0, lb 1, w 2, nb 3 | 6 | | | |
Fall of wickets: 1-65 (KL Rahul, 14.4 ov), 2-81 (Shubman Gill, 20.5 ov), 3-111 (D Padikkal, 27.2 ov), 4-120 (Dhruv Jurel, 30.3 ov), 5-174 (RR Pant, 40.3 ov), 6-179 (RA Jadeja, 42.3 ov), 7-188 (MJ Suthar, 46.2 ov), 8-190 (Kuldeep Yadav, 47.1 ov), 9-193 (M Prasidh Krishna, 48.5 ov)
Bowling against India| Bowler | O | M | R | W | Econ |
|---|
| AM Fernando | 8.5 | 0 | 31 | 4 | 3.51 |
| K Nuwantha | 23 | 3 | 86 | 1 | 3.74 |
| NGRP Jayasuriya | 11 | 0 | 43 | 3 | 3.91 |
| DM de Silva | 1 | 0 | 4 | 0 | 4.00 |
| CBRLS Kumara | 5 | 0 | 28 | 2 | 5.60 |
Sri Lanka, 2nd innings: 206/10 (77.4 ov)
Sri Lanka batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| KNM Fernando | c M Prasidh Krishna b Mohammed Siraj | 6 | 27 | 0 | 0 |
| LU Igalagamage | c Dhruv Jurel b MJ Suthar | 16 | 58 | 1 | 0 |
| DPS Sooriyabandara | lbw b MJ Suthar | 0 | 1 | 0 | 0 |
| PHKD Mendis | c KL Rahul b M Prasidh Krishna | 2 | 12 | 0 | 0 |
| DM de Silva | c MJ Suthar b RA Jadeja | 59 | 151 | 7 | 0 |
| GS Dinusha | c Dhruv Jurel b MJ Suthar | 84 | 128 | 8 | 1 |
| N Dickwella | c RR Pant b M Prasidh Krishna | 10 | 17 | 1 | 0 |
| K Nuwantha | b MJ Suthar | 20 | 69 | 3 | 0 |
| NGRP Jayasuriya | b MJ Suthar | 0 | 1 | 0 | 0 |
| CBRLS Kumara | c RR Pant b MJ Suthar | 0 | 4 | 0 | 0 |
| AM Fernando | not out | 0 | 1 | 0 | 0 |
| Extras | b 5, lb 1, w 0, nb 3 | 9 | | | |
Fall of wickets: 1-13 (KNM Fernando, 7.0 ov), 2-14 (DPS Sooriyabandara, 7.2 ov), 3-21 (PHKD Mendis, 10.4 ov), 4-47 (LU Igalagamage, 21.4 ov), 5-142 (DM de Silva, 55.2 ov), 6-156 (N Dickwella, 60.0 ov), 7-199 (GS Dinusha, 75.1 ov), 8-199 (NGRP Jayasuriya, 75.2 ov), 9-199 (CBRLS Kumara, 76.0 ov), 10-206 (K Nuwantha, 77.4 ov)
Bowling against Sri Lanka| Bowler | O | M | R | W | Econ |
|---|
| Mohammed Siraj | 9 | 2 | 15 | 1 | 1.67 |
| MJ Suthar | 23.4 | 2 | 55 | 6 | 2.32 |
| M Prasidh Krishna | 10 | 3 | 16 | 2 | 1.60 |
| RA Jadeja | 23 | 3 | 71 | 1 | 3.09 |
| Kuldeep Yadav | 11 | 0 | 38 | 0 | 3.45 |
| D Padikkal | 1 | 0 | 5 | 0 | 5.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.