New Zealand won by 253 runs. The top score was 121 from 171 balls by HM Nicholls of New Zealand. The best bowling figures were 6/29 by MJ Henry.
Full scorecard
New Zealand, 1st innings: 391/10 (96.2 ov)
New Zealand batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| TWM Latham | c JG Bethell b JC Archer | 27 | 75 | 1 | 0 |
| DP Conway | c JEK Rew b MD Fisher | 9 | 15 | 1 | 0 |
| HM Nicholls | b JC Tongue | 24 | 57 | 3 | 0 |
| R Ravindra | c JG Bethell b S Baker | 33 | 51 | 6 | 0 |
| DJ Mitchell | c EN Gay b S Baker | 44 | 74 | 6 | 0 |
| TA Blundell | c JE Root b JG Bethell | 51 | 84 | 6 | 0 |
| GD Phillips | c EN Gay b MD Fisher | 100 | 135 | 18 | 0 |
| NG Smith | c JM Cox b JG Bethell | 4 | 21 | 0 | 0 |
| KA Jamieson | b JG Bethell | 41 | 48 | 7 | 0 |
| MJ Henry | c JC Tongue b JC Archer | 5 | 19 | 1 | 0 |
| W O'Rourke | not out | 0 | 2 | 0 | 0 |
| Extras | b 22, lb 20, w 8, nb 3 | 53 | | | |
Fall of wickets: 1-14 (DP Conway, 6.0 ov), 2-58 (TWM Latham, 20.5 ov), 3-79 (HM Nicholls, 28.4 ov), 4-107 (R Ravindra, 35.2 ov), 5-188 (DJ Mitchell, 52.5 ov), 6-263 (TA Blundell, 67.4 ov), 7-280 (NG Smith, 73.4 ov), 8-367 (KA Jamieson, 89.3 ov), 9-391 (MJ Henry, 95.4 ov), 10-391 (GD Phillips, 96.2 ov)
Bowling against New Zealand| Bowler | O | M | R | W | Econ |
|---|
| JC Archer | 20 | 4 | 61 | 2 | 3.05 |
| MD Fisher | 23.2 | 6 | 62 | 2 | 2.66 |
| JC Tongue | 21 | 1 | 97 | 1 | 4.62 |
| S Baker | 19 | 2 | 94 | 2 | 4.95 |
| HC Brook | 3 | 0 | 9 | 0 | 3.00 |
| JG Bethell | 10 | 1 | 26 | 3 | 2.60 |
England, 1st innings: 291/10 (84 ov)
England batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| BM Duckett | run out (NG Smith) | 36 | 25 | 5 | 0 |
| EN Gay | c TA Blundell b W O'Rourke | 53 | 114 | 9 | 0 |
| JG Bethell | c TA Blundell b NG Smith | 9 | 25 | 2 | 0 |
| JE Root | lbw b MJ Henry | 46 | 57 | 8 | 0 |
| HC Brook | lbw b MJ Henry | 24 | 32 | 2 | 1 |
| JEK Rew | c DJ Mitchell b W O'Rourke | 24 | 51 | 4 | 0 |
| JM Cox | c TWM Latham b MJ Henry | 27 | 55 | 3 | 0 |
| JC Archer | c TA Blundell b MJ Henry | 8 | 23 | 2 | 0 |
| MD Fisher | not out | 50 | 77 | 6 | 0 |
| JC Tongue | c NG Smith b MJ Henry | 1 | 12 | 0 | 0 |
| S Baker | c TWM Latham b KA Jamieson | 4 | 36 | 1 | 0 |
| Extras | b 1, lb 5, w 0, nb 3 | 9 | | | |
Fall of wickets: 1-45 (BM Duckett, 7.5 ov), 2-68 (JG Bethell, 16.4 ov), 3-142 (EN Gay, 33.5 ov), 4-170 (JE Root, 40.5 ov), 5-177 (HC Brook, 42.1 ov), 6-217 (JEK Rew, 55.5 ov), 7-235 (JM Cox, 62.1 ov), 8-236 (JC Archer, 64.4 ov), 9-238 (JC Tongue, 67.0 ov), 10-291 (S Baker, 84.0 ov)
Bowling against England| Bowler | O | M | R | W | Econ |
|---|
| MJ Henry | 24 | 3 | 80 | 5 | 3.33 |
| KA Jamieson | 20 | 6 | 78 | 1 | 3.90 |
| W O'Rourke | 20 | 2 | 68 | 2 | 3.40 |
| NG Smith | 18 | 5 | 57 | 1 | 3.17 |
| R Ravindra | 2 | 0 | 2 | 0 | 1.00 |
New Zealand, 2nd innings: 362/10 (87.1 ov)
New Zealand batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| TWM Latham | c JEK Rew b JC Archer | 4 | 5 | 0 | 0 |
| DP Conway | c HC Brook b JC Tongue | 11 | 26 | 1 | 0 |
| HM Nicholls | c HC Brook b JC Archer | 121 | 171 | 16 | 0 |
| R Ravindra | lbw b JG Bethell | 76 | 99 | 15 | 0 |
| DJ Mitchell | b MD Fisher | 68 | 108 | 9 | 1 |
| TA Blundell | c JEK Rew b JC Tongue | 16 | 40 | 1 | 0 |
| GD Phillips | c JG Bethell b JC Archer | 3 | 10 | 0 | 0 |
| NG Smith | c EN Gay b MD Fisher | 38 | 51 | 5 | 1 |
| KA Jamieson | b MD Fisher | 6 | 9 | 1 | 0 |
| MJ Henry | c BM Duckett b S Baker | 1 | 6 | 0 | 0 |
| W O'Rourke | not out | 0 | 0 | 0 | 0 |
| Extras | b 9, lb 7, w 0, nb 2 | 18 | | | |
Fall of wickets: 1-8 (TWM Latham, 2.1 ov), 2-28 (DP Conway, 8.1 ov), 3-189 (R Ravindra, 41.4 ov), 4-261 (HM Nicholls, 58.1 ov), 5-290 (TA Blundell, 67.1 ov), 6-307 (GD Phillips, 70.2 ov), 7-349 (DJ Mitchell, 82.3 ov), 8-355 (KA Jamieson, 85.0 ov), 9-362 (NG Smith, 87.0 ov), 10-362 (MJ Henry, 87.1 ov)
Bowling against New Zealand| Bowler | O | M | R | W | Econ |
|---|
| JC Archer | 16 | 0 | 62 | 3 | 3.88 |
| MD Fisher | 17 | 4 | 58 | 3 | 3.41 |
| JC Tongue | 19 | 5 | 64 | 2 | 3.37 |
| S Baker | 15.1 | 2 | 67 | 1 | 4.42 |
| JE Root | 7 | 0 | 37 | 0 | 5.29 |
| JG Bethell | 11 | 1 | 49 | 1 | 4.45 |
| HC Brook | 2 | 1 | 9 | 0 | 4.50 |
England, 2nd innings: 209/10 (58.1 ov)
England batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| BM Duckett | c MJ Henry b W O'Rourke | 9 | 28 | 1 | 0 |
| EN Gay | c R Ravindra b KA Jamieson | 11 | 14 | 2 | 0 |
| JG Bethell | lbw b KA Jamieson | 0 | 4 | 0 | 0 |
| JE Root | lbw b MJ Henry | 77 | 145 | 8 | 0 |
| HC Brook | c DJ Mitchell b MJ Henry | 58 | 54 | 10 | 1 |
| JEK Rew | lbw b KA Jamieson | 15 | 39 | 2 | 0 |
| JM Cox | b MJ Henry | 25 | 45 | 2 | 1 |
| JC Archer | b MJ Henry | 0 | 2 | 0 | 0 |
| MD Fisher | b MJ Henry | 0 | 8 | 0 | 0 |
| JC Tongue | c DJ Mitchell b MJ Henry | 0 | 1 | 0 | 0 |
| S Baker | not out | 0 | 9 | 0 | 0 |
| Extras | b 8, lb 5, w 1, nb 0 | 14 | | | |
Fall of wickets: 1-13 (EN Gay, 3.2 ov), 2-13 (JG Bethell, 4.0 ov), 3-40 (BM Duckett, 13.1 ov), 4-137 (HC Brook, 32.4 ov), 5-180 (JEK Rew, 45.3 ov), 6-188 (JE Root, 50.1 ov), 7-188 (JC Archer, 50.3 ov), 8-192 (MD Fisher, 52.5 ov), 9-192 (JC Tongue, 53.0 ov), 10-209 (JM Cox, 58.1 ov)
Bowling against England| Bowler | O | M | R | W | Econ |
|---|
| MJ Henry | 18.1 | 6 | 29 | 6 | 1.60 |
| KA Jamieson | 19 | 4 | 61 | 3 | 3.21 |
| W O'Rourke | 10 | 2 | 48 | 1 | 4.80 |
| NG Smith | 9 | 1 | 48 | 0 | 5.33 |
| R Ravindra | 2 | 0 | 10 | 0 | 5.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.