New Zealand won by 160 runs. The top score was 157 from 224 balls by DP Conway of New Zealand. The best bowling figures were 4/53 by JC Archer.
Full scorecard
New Zealand, 1st innings: 438/10 (114.5 ov)
New Zealand batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| TWM Latham | c JL Smith b BA Stokes | 151 | 214 | 15 | 0 |
| DP Conway | c sub (MD Fisher) b JE Root | 157 | 224 | 22 | 3 |
| HM Nicholls | c JL Smith b JC Archer | 36 | 48 | 6 | 0 |
| R Ravindra | c JL Smith b AAP Atkinson | 7 | 22 | 1 | 0 |
| W O'Rourke | c EN Gay b BA Stokes | 19 | 38 | 4 | 0 |
| DJ Mitchell | c JL Smith b BA Stokes | 11 | 33 | 1 | 0 |
| TA Blundell | lbw b Shoaib Bashir | 30 | 67 | 4 | 0 |
| MJ Santner | c JG Bethell b BA Stokes | 4 | 12 | 1 | 0 |
| NG Smith | c & b Shoaib Bashir | 6 | 28 | 0 | 0 |
| BM Tickner | not out | 4 | 6 | 0 | 0 |
| BV Sears | lbw b JC Archer | 0 | 1 | 0 | 0 |
| Extras | b 4, lb 5, w 0, nb 4 | 13 | | | |
Fall of wickets: 1-317 (TWM Latham, 72.1 ov), 2-319 (DP Conway, 73.1 ov), 3-361 (R Ravindra, 84.0 ov), 4-361 (HM Nicholls, 84.1 ov), 5-392 (DJ Mitchell, 94.3 ov), 6-393 (W O'Rourke, 97.0 ov), 7-413 (MJ Santner, 101.0 ov), 8-434 (NG Smith, 113.3 ov), 9-435 (TA Blundell, 114.0 ov), 10-438 (BV Sears, 114.5 ov)
Bowling against New Zealand| Bowler | O | M | R | W | Econ |
|---|
| AAP Atkinson | 21 | 3 | 79 | 1 | 3.76 |
| JC Archer | 19.5 | 1 | 75 | 2 | 3.78 |
| JC Tongue | 21 | 6 | 75 | 0 | 3.57 |
| Shoaib Bashir | 25 | 2 | 105 | 2 | 4.20 |
| BA Stokes | 21 | 3 | 70 | 4 | 3.33 |
| JG Bethell | 4 | 0 | 18 | 0 | 4.50 |
| JE Root | 3 | 0 | 7 | 1 | 2.33 |
England, 1st innings: 354/10 (88.2 ov)
England batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| BM Duckett | b NG Smith | 113 | 99 | 19 | 0 |
| EN Gay | c TA Blundell b W O'Rourke | 0 | 5 | 0 | 0 |
| JG Bethell | c TWM Latham b W O'Rourke | 74 | 133 | 9 | 0 |
| JE Root | lbw b NG Smith | 21 | 46 | 3 | 0 |
| HC Brook | b ZGF Foulkes | 58 | 80 | 5 | 0 |
| JL Smith | c DJ Mitchell b NG Smith | 1 | 12 | 0 | 0 |
| BA Stokes | b ZGF Foulkes | 15 | 33 | 1 | 0 |
| AAP Atkinson | c DJ Mitchell b W O'Rourke | 23 | 86 | 3 | 0 |
| JC Archer | c DJ Mitchell b NG Smith | 15 | 33 | 1 | 0 |
| JC Tongue | c MJ Santner b ZGF Foulkes | 2 | 10 | 0 | 0 |
| Shoaib Bashir | not out | 0 | 3 | 0 | 0 |
| Extras | b 17, lb 5, w 0, nb 10 | 32 | | | |
Fall of wickets: 1-8 (EN Gay, 1.5 ov), 2-187 (BM Duckett, 31.2 ov), 3-224 (JE Root, 46.2 ov), 4-224 (JG Bethell, 47.1 ov), 5-234 (JL Smith, 50.5 ov), 6-290 (BA Stokes, 60.4 ov), 7-322 (HC Brook, 72.3 ov), 8-350 (JC Archer, 84.3 ov), 9-354 (AAP Atkinson, 87.3 ov), 10-354 (JC Tongue, 88.2 ov)
Bowling against England| Bowler | O | M | R | W | Econ |
|---|
| NG Smith | 23 | 2 | 91 | 4 | 3.96 |
| W O'Rourke | 20 | 6 | 53 | 3 | 2.65 |
| BM Tickner | 3 | 0 | 21 | 0 | 7.00 |
| MJ Santner | 10 | 0 | 59 | 0 | 5.90 |
| BV Sears | 17 | 1 | 73 | 0 | 4.29 |
| ZGF Foulkes | 15.2 | 2 | 35 | 3 | 2.28 |
New Zealand, 2nd innings: 288/9d (94 ov)
New Zealand batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| TWM Latham | lbw b JC Archer | 4 | 6 | 1 | 0 |
| DP Conway | c JE Root b JC Archer | 5 | 16 | 0 | 0 |
| HM Nicholls | c HC Brook b AAP Atkinson | 16 | 41 | 1 | 0 |
| R Ravindra | lbw b Shoaib Bashir | 94 | 149 | 12 | 0 |
| DJ Mitchell | not out | 100 | 241 | 10 | 1 |
| TA Blundell | c EN Gay b JC Archer | 18 | 24 | 3 | 0 |
| MJ Santner | c JL Smith b BA Stokes | 0 | 3 | 0 | 0 |
| NG Smith | c JL Smith b JC Archer | 1 | 5 | 0 | 0 |
| ZGF Foulkes | c HC Brook b BA Stokes | 6 | 41 | 0 | 0 |
| BV Sears | not out | 19 | 40 | 2 | 0 |
| W O'Rourke | lbw b AAP Atkinson | 0 | 3 | 0 | 0 |
| Extras | b 9, lb 10, w 1, nb 5 | 25 | | | |
Fall of wickets: 1-4 (TWM Latham, 1.0 ov), 2-12 (DP Conway, 5.0 ov), 3-51 (HM Nicholls, 14.1 ov), 4-180 (R Ravindra, 58.4 ov), 5-204 (TA Blundell, 67.0 ov), 6-205 (MJ Santner, 67.4 ov), 7-206 (NG Smith, 68.3 ov), 8-224 (ZGF Foulkes, 81.1 ov), 9-279 (W O'Rourke, 91.3 ov)
Bowling against New Zealand| Bowler | O | M | R | W | Econ |
|---|
| JC Archer | 20 | 4 | 53 | 4 | 2.65 |
| AAP Atkinson | 22 | 6 | 50 | 2 | 2.27 |
| JC Tongue | 14 | 0 | 75 | 0 | 5.36 |
| Shoaib Bashir | 13 | 1 | 42 | 1 | 3.23 |
| BA Stokes | 25 | 5 | 49 | 2 | 1.96 |
England, 2nd innings: 212/10 (51.2 ov)
England batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| BM Duckett | c DJ Mitchell b BV Sears | 36 | 42 | 6 | 0 |
| BA Stokes | c DJ Mitchell b ZGF Foulkes | 30 | 20 | 2 | 2 |
| JG Bethell | lbw b ZGF Foulkes | 0 | 4 | 0 | 0 |
| HC Brook | c NG Smith b ZGF Foulkes | 21 | 9 | 3 | 1 |
| JE Root | run out (HM Nicholls) | 18 | 17 | 3 | 0 |
| EN Gay | c TA Blundell b NG Smith | 10 | 17 | 1 | 0 |
| JL Smith | c NG Smith b MJ Santner | 60 | 91 | 8 | 1 |
| AAP Atkinson | lbw b MJ Santner | 19 | 70 | 2 | 0 |
| JC Archer | c TA Blundell b NG Smith | 2 | 19 | 0 | 0 |
| JC Tongue | run out (MJ Santner) | 2 | 14 | 0 | 0 |
| Shoaib Bashir | not out | 0 | 5 | 0 | 0 |
| Extras | b 12, lb 2, w 0, nb 0 | 14 | | | |
Fall of wickets: 1-50 (BA Stokes, 7.2 ov), 2-50 (JG Bethell, 8.0 ov), 3-72 (HC Brook, 9.5 ov), 4-95 (BM Duckett, 14.0 ov), 5-116 (EN Gay, 18.1 ov), 6-116 (JE Root, 18.5 ov), 7-191 (AAP Atkinson, 41.5 ov), 8-198 (JC Archer, 46.5 ov), 9-212 (JC Tongue, 50.1 ov), 10-212 (JL Smith, 51.2 ov)
Bowling against England| Bowler | O | M | R | W | Econ |
|---|
| NG Smith | 16 | 4 | 64 | 2 | 4.00 |
| W O'Rourke | 3.5 | 0 | 16 | 0 | 4.17 |
| ZGF Foulkes | 11.1 | 2 | 52 | 3 | 4.66 |
| BV Sears | 6 | 2 | 12 | 1 | 2.00 |
| MJ Santner | 14.2 | 1 | 54 | 2 | 3.77 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.