England won by 8 wickets. The top score was 95 from 148 balls by Shan Masood of Pakistan. The best bowling figures were 4/42 by JC Tongue.
Full scorecard
Pakistan, 1st innings: 133/10 (33.5 ov)
Pakistan batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Saim Ayub | lbw b OE Robinson | 0 | 10 | 0 | 0 |
| Azan Awais | c JC Tongue b JC Archer | 9 | 20 | 2 | 0 |
| Abdullah Shafique | c DW Lawrence b OE Robinson | 3 | 16 | 0 | 0 |
| Shan Masood | c sub (TO Wylie) b JC Archer | 5 | 7 | 1 | 0 |
| Babar Azam | b JC Tongue | 7 | 18 | 1 | 0 |
| Saud Shakeel | b JC Tongue | 43 | 47 | 7 | 0 |
| Ghazi Ghori | lbw b JC Tongue | 4 | 5 | 1 | 0 |
| Mohammad Imran | b JC Tongue | 5 | 14 | 0 | 0 |
| Razaullah | c BM Duckett b OE Robinson | 11 | 11 | 2 | 0 |
| Mohammad Abbas | c HC Brook b JC Archer | 21 | 36 | 4 | 0 |
| Mohammad Ali | not out | 5 | 19 | 0 | 0 |
| Extras | b 6, lb 14, w 0, nb 0 | 20 | | | |
Fall of wickets: 1-8 (Saim Ayub, 2.4 ov), 2-14 (Azan Awais, 5.5 ov), 3-24 (Abdullah Shafique, 8.2 ov), 4-26 (Shan Masood, 9.3 ov), 5-48 (Babar Azam, 15.0 ov), 6-64 (Ghazi Ghori, 16.5 ov), 7-84 (Mohammad Imran, 20.4 ov), 8-101 (Razaullah, 23.3 ov), 9-107 (Saud Shakeel, 26.1 ov), 10-133 (Mohammad Abbas, 33.5 ov)
Bowling against Pakistan| Bowler | O | M | R | W | Econ |
|---|
| OE Robinson | 11 | 5 | 15 | 3 | 1.36 |
| JC Archer | 7.5 | 2 | 25 | 3 | 3.19 |
| AAP Atkinson | 5 | 1 | 31 | 0 | 6.20 |
| JC Tongue | 10 | 1 | 42 | 4 | 4.20 |
England, 1st innings: 453/10 (89 ov)
England batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| BM Duckett | c Babar Azam b Mohammad Ali | 11 | 15 | 2 | 0 |
| EN Gay | b Razaullah | 60 | 114 | 9 | 0 |
| JM Cox | lbw b Mohammad Abbas | 4 | 6 | 0 | 0 |
| JE Root | lbw b Razaullah | 8 | 18 | 0 | 0 |
| HC Brook | run out (Saim Ayub/Shan Masood) | 75 | 97 | 6 | 0 |
| DW Lawrence | b Mohammad Imran | 65 | 82 | 9 | 0 |
| JL Smith | c & b Razaullah | 69 | 84 | 9 | 1 |
| AAP Atkinson | b Mohammad Imran | 19 | 36 | 4 | 0 |
| OE Robinson | c Shan Masood b Razaullah | 50 | 47 | 7 | 1 |
| JC Archer | not out | 32 | 27 | 1 | 2 |
| JC Tongue | c Ghazi Ghori b Mohammad Ali | 15 | 20 | 3 | 0 |
| Extras | b 18, lb 12, w 3, nb 12 | 45 | | | |
Fall of wickets: 1-12 (BM Duckett, 4.0 ov), 2-24 (JM Cox, 6.2 ov), 3-39 (JE Root, 11.4 ov), 4-143 (EN Gay, 33.4 ov), 5-229 (HC Brook, 49.1 ov), 6-293 (DW Lawrence, 61.2 ov), 7-331 (AAP Atkinson, 70.0 ov), 8-372 (JL Smith, 77.4 ov), 9-409 (OE Robinson, 83.1 ov), 10-453 (JC Tongue, 89.0 ov)
Bowling against England| Bowler | O | M | R | W | Econ |
|---|
| Mohammad Abbas | 23 | 1 | 95 | 1 | 4.13 |
| Mohammad Ali | 19 | 2 | 92 | 2 | 4.84 |
| Razaullah | 23 | 0 | 148 | 4 | 6.43 |
| Mohammad Imran | 16 | 1 | 47 | 2 | 2.94 |
| Saim Ayub | 8 | 0 | 41 | 0 | 5.13 |
Pakistan, 2nd innings: 449/10 (96.4 ov)
Pakistan batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Saim Ayub | c HC Brook b OE Robinson | 0 | 1 | 0 | 0 |
| Azan Awais | c JM Cox b DW Lawrence | 59 | 84 | 10 | 0 |
| Abdullah Shafique | c JE Root b OE Robinson | 0 | 3 | 0 | 0 |
| Shan Masood | c DW Lawrence b AAP Atkinson | 95 | 148 | 12 | 0 |
| Babar Azam | c JM Cox b JC Tongue | 76 | 103 | 11 | 1 |
| Saud Shakeel | c EN Gay b JC Archer | 29 | 59 | 3 | 0 |
| Ghazi Ghori | c JM Cox b AAP Atkinson | 16 | 27 | 2 | 0 |
| Mohammad Imran | c JM Cox b AAP Atkinson | 4 | 24 | 0 | 0 |
| Razaullah | st JM Cox b DW Lawrence | 81 | 63 | 4 | 9 |
| Mohammad Abbas | c AAP Atkinson b JC Tongue | 42 | 67 | 5 | 2 |
| Mohammad Ali | not out | 4 | 5 | 1 | 0 |
| Extras | b 15, lb 24, w 0, nb 4 | 43 | | | |
Fall of wickets: 1-125 (Azan Awais, 30.2 ov), 2-214 (Shan Masood, 49.2 ov), 3-278 (Babar Azam, 62.3 ov), 4-306 (Saud Shakeel, 69.2 ov), 5-312 (Ghazi Ghori, 72.4 ov), 6-318 (Mohammad Imran, 74.4 ov), 7-439 (Mohammad Abbas, 95.1 ov), 8-449 (Razaullah, 96.4 ov)
Bowling against Pakistan| Bowler | O | M | R | W | Econ |
|---|
| OE Robinson | 23 | 8 | 54 | 2 | 2.35 |
| JC Archer | 22 | 1 | 120 | 1 | 5.45 |
| AAP Atkinson | 24 | 3 | 109 | 3 | 4.54 |
| JC Tongue | 22 | 1 | 106 | 2 | 4.82 |
| DW Lawrence | 4.4 | 0 | 17 | 2 | 3.64 |
| HC Brook | 1 | 0 | 4 | 0 | 4.00 |
England, 2nd innings: 130/2 (24.2 ov)
England batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| BM Duckett | c Ghazi Ghori b Mohammad Abbas | 0 | 1 | 0 | 0 |
| EN Gay | lbw b Mohammad Abbas | 0 | 4 | 0 | 0 |
| JM Cox | not out | 59 | 76 | 8 | 0 |
| JE Root | not out | 62 | 69 | 8 | 0 |
| Extras | b 0, lb 0, w 5, nb 4 | 9 | | | |
Fall of wickets: 1-2 (EN Gay, 1.0 ov)
Bowling against England| Bowler | O | M | R | W | Econ |
|---|
| Mohammad Abbas | 8 | 1 | 27 | 2 | 3.38 |
| Razaullah | 5 | 0 | 39 | 0 | 7.80 |
| Mohammad Ali | 4 | 0 | 23 | 0 | 5.75 |
| Mohammad Imran | 4.2 | 0 | 24 | 0 | 5.54 |
| Saim Ayub | 3 | 0 | 17 | 0 | 5.67 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.