South Africa vs Australia, Match 2, Men's Tests 2026 Scorecard
Updated: 31 Oct 2026
South Africa won by an innings and 31 runs. The top score was 179 from 334 balls by T Bavuma of South Africa. The best bowling figures were 5/33 by M Jansen.
Full scorecard
South Africa, 1st innings: 425/9d (127.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| AK Markram | b SM Boland | 11 | 28 | 2 | 0 |
| MJ Ackerman | c AT Carey b SM Boland | 6 | 38 | 0 | 0 |
| DG Bedingham | c AT Carey b SM Boland | 0 | 1 | 0 | 0 |
| T Bavuma | c AT Carey b MA Starc | 179 | 334 | 18 | 1 |
| MP Breetzke | c AT Carey b MA Starc | 4 | 17 | 0 | 0 |
| RD Rickelton | c MT Renshaw b SM Boland | 31 | 51 | 5 | 0 |
| PWA Mulder | c MT Renshaw b MA Starc | 13 | 38 | 1 | 0 |
| M Jansen | c TM Head b SM Boland | 85 | 100 | 9 | 3 |
| SR Harmer | b M Labuschagne | 82 | 157 | 10 | 1 |
| K Rabada | not out | 0 | 0 | 0 | 0 |
| Extras | b 0, lb 8, w 5, nb 1 | 14 |
Fall of wickets: 1-12 (AK Markram, 8.4 ov), 2-12 (DG Bedingham, 8.5 ov), 3-25 (MJ Ackerman, 14.3 ov), 4-40 (MP Breetzke, 21.3 ov), 5-92 (RD Rickelton, 39.4 ov), 6-110 (PWA Mulder, 50.0 ov), 7-242 (M Jansen, 80.5 ov), 8-425 (SR Harmer, 127.0 ov), 9-425 (T Bavuma, 127.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 24.1 | 4 | 89 | 3 | 3.68 |
| JR Hazlewood | 14 | 2 | 43 | 0 | 3.07 |
| SM Boland | 29 | 7 | 81 | 5 | 2.79 |
| PJ Cummins | 26 | 3 | 96 | 0 | 3.69 |
| BJ Webster | 19 | 6 | 43 | 0 | 2.26 |
| MT Renshaw | 8 | 1 | 33 | 0 | 4.13 |
| NJ Maddinson | 5 | 0 | 24 | 0 | 4.80 |
| M Labuschagne | 2 | 0 | 8 | 1 | 4.00 |
Australia, 1st innings: 99/10 (42.3 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| NJ Maddinson | c SR Harmer b K Rabada | 0 | 4 | 0 | 0 |
| TM Head | lbw b M Jansen | 14 | 24 | 3 | 0 |
| SM Boland | c RD Rickelton b M Jansen | 2 | 14 | 0 | 0 |
| M Labuschagne | c SR Harmer b A Nortje | 14 | 25 | 3 | 0 |
| SPD Smith | b PWA Mulder | 28 | 88 | 2 | 0 |
| MT Renshaw | c SR Harmer b M Jansen | 12 | 48 | 0 | 0 |
| AT Carey | c RD Rickelton b M Jansen | 0 | 2 | 0 | 0 |
| BJ Webster | c AK Markram b M Jansen | 13 | 28 | 2 | 0 |
| PJ Cummins | c MP Breetzke b PWA Mulder | 7 | 16 | 1 | 0 |
| MA Starc | c RD Rickelton b K Rabada | 1 | 4 | 0 | 0 |
| JR Hazlewood | not out | 2 | 3 | 0 | 0 |
| Extras | b 4, lb 1, w 0, nb 1 | 6 |
Fall of wickets: 1-11 (SM Boland, 5.1 ov), 2-22 (TM Head, 9.2 ov), 3-45 (M Labuschagne, 14.0 ov), 4-65 (MT Renshaw, 29.4 ov), 5-65 (AT Carey, 30.0 ov), 6-84 (BJ Webster, 37.4 ov), 7-96 (SPD Smith, 40.4 ov), 8-97 (MA Starc, 41.2 ov), 9-99 (PJ Cummins, 42.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 12 | 2 | 33 | 2 | 2.75 |
| SR Harmer | 5.3 | 0 | 9 | 0 | 1.64 |
| AK Markram | 1 | 1 | 0 | 0 | 0.00 |
| M Jansen | 11 | 2 | 33 | 5 | 3.00 |
| A Nortje | 3.3 | 0 | 5 | 1 | 1.43 |
| PWA Mulder | 9.3 | 3 | 14 | 2 | 1.47 |
Australia, 2nd innings: 295/10 (107.1 ov)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| NJ Maddinson | c RD Rickelton b K Rabada | 8 | 10 | 2 | 0 |
| TM Head | b PWA Mulder | 121 | 190 | 15 | 0 |
| M Labuschagne | c M Jansen b SR Harmer | 39 | 98 | 4 | 0 |
| MT Renshaw | b K Rabada | 11 | 23 | 2 | 0 |
| BJ Webster | lbw b SR Harmer | 8 | 33 | 0 | 0 |
| SM Boland | b PWA Mulder | 40 | 166 | 6 | 0 |
| SPD Smith | c MP Breetzke b K Rabada | 3 | 20 | 0 | 0 |
| AT Carey | not out | 37 | 69 | 4 | 0 |
| PJ Cummins | b PWA Mulder | 4 | 8 | 1 | 0 |
| MA Starc | b K Rabada | 11 | 28 | 1 | 0 |
| JR Hazlewood | c AK Markram b M Jansen | 0 | 2 | 0 | 0 |
| Extras | b 4, lb 5, w 0, nb 4 | 13 |
Fall of wickets: 1-8 (NJ Maddinson, 2.4 ov), 2-100 (M Labuschagne, 32.0 ov), 3-123 (MT Renshaw, 38.5 ov), 4-150 (BJ Webster, 47.5 ov), 5-209 (TM Head, 74.4 ov), 6-225 (SPD Smith, 82.1 ov), 7-256 (SM Boland, 95.0 ov), 8-262 (PJ Cummins, 96.5 ov), 9-290 (MA Starc, 104.5 ov), 10-295 (JR Hazlewood, 107.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 23 | 3 | 77 | 4 | 3.35 |
| M Jansen | 17.1 | 3 | 34 | 1 | 1.98 |
| PWA Mulder | 21 | 5 | 64 | 3 | 3.05 |
| SR Harmer | 39 | 8 | 93 | 2 | 2.38 |
| AK Markram | 7 | 1 | 18 | 0 | 2.57 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.