Match drawn. The top score was 188 from 248 balls by LU Igalagamage of Sri Lanka. The best bowling figures were 5/130 by AM Fernando.
Full scorecard
Sri Lanka, 1st innings: 549/9d (139.3 ov)
Sri Lanka batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| KNM Fernando | c BA King b S Joseph | 6 | 11 | 1 | 0 |
| LU Igalagamage | c S Joseph b AS Joseph | 188 | 248 | 21 | 5 |
| LD Chandimal | c BA King b S Joseph | 1 | 15 | 0 | 0 |
| PHKD Mendis | st SD Hope b JP Greaves | 84 | 120 | 11 | 0 |
| DM de Silva | c JD Campbell b JNT Seales | 33 | 90 | 2 | 0 |
| BKG Mendis | b A Phillip | 69 | 115 | 8 | 3 |
| GS Dinusha | c BA King b KAR Hodge | 92 | 166 | 12 | 0 |
| RMMP Rathnayake | c JP Greaves b RL Chase | 15 | 43 | 0 | 0 |
| NGRP Jayasuriya | not out | 17 | 22 | 1 | 0 |
| I Wijesundera | c JD Campbell b JNT Seales | 14 | 14 | 1 | 1 |
| Extras | b 1, lb 14, w 8, nb 7 | 30 | | | |
Fall of wickets: 1-15 (KNM Fernando, 3.2 ov), 2-25 (LD Chandimal, 8.0 ov), 3-240 (PHKD Mendis, 50.0 ov), 4-333 (LU Igalagamage, 79.4 ov), 5-333 (DM de Silva, 80.2 ov), 6-476 (BKG Mendis, 120.5 ov), 7-512 (GS Dinusha, 131.3 ov), 8-532 (RMMP Rathnayake, 136.2 ov), 9-549 (I Wijesundera, 139.3 ov)
Bowling against Sri Lanka| Bowler | O | M | R | W | Econ |
|---|
| JNT Seales | 25.3 | 5 | 98 | 2 | 3.84 |
| S Joseph | 23 | 4 | 98 | 2 | 4.26 |
| AS Joseph | 21 | 4 | 98 | 1 | 4.67 |
| A Phillip | 19 | 0 | 72 | 1 | 3.79 |
| JP Greaves | 18 | 2 | 43 | 1 | 2.39 |
| RL Chase | 29 | 3 | 99 | 1 | 3.41 |
| KAR Hodge | 4 | 0 | 26 | 1 | 6.50 |
West Indies, 1st innings: 499/10 (165.5 ov)
West Indies batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| JD Campbell | c LD Chandimal b AM Fernando | 72 | 154 | 9 | 2 |
| BA King | c PHKD Mendis b AM Fernando | 17 | 26 | 3 | 0 |
| KAR Hodge | c BKG Mendis b NGRP Jayasuriya | 31 | 139 | 2 | 0 |
| AA Jangoo | c KNM Fernando b NGRP Jayasuriya | 9 | 15 | 1 | 0 |
| SD Hope | st BKG Mendis b GS Dinusha | 112 | 243 | 10 | 0 |
| JP Greaves | c AM Fernando b NGRP Jayasuriya | 180 | 325 | 14 | 2 |
| RL Chase | c BKG Mendis b AM Fernando | 23 | 40 | 3 | 0 |
| A Phillip | c BKG Mendis b AM Fernando | 0 | 5 | 0 | 0 |
| AS Joseph | c LU Igalagamage b RMMP Rathnayake | 13 | 24 | 0 | 1 |
| S Joseph | c PHKD Mendis b AM Fernando | 5 | 11 | 0 | 0 |
| JNT Seales | not out | 2 | 17 | 0 | 0 |
| Extras | b 19, lb 5, w 7, nb 4 | 35 | | | |
Fall of wickets: 1-33 (BA King, 9.0 ov), 2-122 (JD Campbell, 47.5 ov), 3-135 (AA Jangoo, 52.1 ov), 4-144 (KAR Hodge, 57.0 ov), 5-386 (SD Hope, 133.1 ov), 6-438 (RL Chase, 147.0 ov), 7-441 (A Phillip, 148.3 ov), 8-465 (AS Joseph, 155.0 ov), 9-478 (S Joseph, 159.4 ov), 10-499 (JP Greaves, 165.5 ov)
Bowling against West Indies| Bowler | O | M | R | W | Econ |
|---|
| AM Fernando | 40 | 7 | 130 | 5 | 3.25 |
| I Wijesundera | 29 | 2 | 108 | 0 | 3.72 |
| RMMP Rathnayake | 31 | 5 | 74 | 1 | 2.39 |
| NGRP Jayasuriya | 55.5 | 8 | 131 | 3 | 2.35 |
| DM de Silva | 2 | 1 | 3 | 0 | 1.50 |
| GS Dinusha | 8 | 0 | 29 | 1 | 3.63 |
Sri Lanka, 2nd innings: 251/9d (49 ov)
Sri Lanka batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| KNM Fernando | c JD Campbell b AS Joseph | 20 | 28 | 2 | 0 |
| LU Igalagamage | lbw b S Joseph | 0 | 4 | 0 | 0 |
| LD Chandimal | c KAR Hodge b AS Joseph | 71 | 107 | 4 | 2 |
| PHKD Mendis | c A Phillip b JNT Seales | 44 | 58 | 5 | 1 |
| DM de Silva | c S Joseph b RL Chase | 34 | 34 | 2 | 1 |
| GS Dinusha | run out (sub (KMA Paul)) | 28 | 26 | 2 | 0 |
| BKG Mendis | c JD Campbell b A Phillip | 2 | 3 | 0 | 0 |
| RMMP Rathnayake | not out | 20 | 20 | 1 | 1 |
| I Wijesundera | b KAR Hodge | 10 | 6 | 0 | 1 |
| NGRP Jayasuriya | run out (KAR Hodge) | 7 | 9 | 0 | 0 |
| AM Fernando | not out | 0 | 0 | 0 | 0 |
| Extras | b 4, lb 3, w 7, nb 1 | 15 | | | |
Fall of wickets: 1-2 (LU Igalagamage, 1.4 ov), 2-32 (KNM Fernando, 10.1 ov), 3-118 (PHKD Mendis, 28.4 ov), 4-156 (LD Chandimal, 35.3 ov), 5-188 (DM de Silva, 40.2 ov), 6-197 (BKG Mendis, 41.5 ov), 7-216 (GS Dinusha, 44.1 ov), 8-227 (I Wijesundera, 45.2 ov), 9-238 (NGRP Jayasuriya, 47.3 ov)
Bowling against Sri Lanka| Bowler | O | M | R | W | Econ |
|---|
| JNT Seales | 11 | 0 | 43 | 1 | 3.91 |
| S Joseph | 12 | 1 | 46 | 1 | 3.83 |
| AS Joseph | 9 | 0 | 44 | 2 | 4.89 |
| A Phillip | 5 | 1 | 27 | 1 | 5.40 |
| KAR Hodge | 7 | 0 | 43 | 1 | 6.14 |
| RL Chase | 5 | 0 | 41 | 1 | 8.20 |
West Indies, 2nd innings: 109/0 (40 ov)
West Indies batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| JD Campbell | not out | 51 | 113 | 4 | 1 |
| BA King | not out | 51 | 129 | 5 | 1 |
| Extras | b 4, lb 1, w 0, nb 2 | 7 | | | |
Bowling against West Indies| Bowler | O | M | R | W | Econ |
|---|
| AM Fernando | 6 | 0 | 21 | 0 | 3.50 |
| RMMP Rathnayake | 7 | 0 | 15 | 0 | 2.14 |
| NGRP Jayasuriya | 17 | 4 | 45 | 0 | 2.65 |
| I Wijesundera | 6 | 1 | 19 | 0 | 3.17 |
| GS Dinusha | 4 | 1 | 4 | 0 | 1.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.