West Indies won by 90 runs. The top score was 109 from 184 balls by Shan Masood of Pakistan. The best bowling figures were 5/20 by JNT Seales.
Full scorecard
West Indies, 1st innings: 311/10 (98.5 ov)
West Indies batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| T Chanderpaul | c Agha Salman b Aamer Jamal | 21 | 77 | 1 | 0 |
| BA King | b Mohammad Abbas | 12 | 29 | 1 | 0 |
| KAR Hodge | c Agha Salman b Khurram Shahzad | 84 | 183 | 9 | 0 |
| AA Jangoo | lbw b Mohammad Abbas | 21 | 32 | 2 | 1 |
| SD Hope | lbw b Mohammad Ali | 92 | 182 | 6 | 1 |
| JP Greaves | c Agha Salman b Mohammad Ali | 15 | 31 | 3 | 0 |
| RL Chase | c Mohammad Rizwan b Mohammad Abbas | 10 | 19 | 2 | 0 |
| KAJ Roach | c Babar Azam b Khurram Shahzad | 3 | 29 | 0 | 0 |
| S Joseph | c Agha Salman b Mohammad Ali | 23 | 13 | 4 | 1 |
| JA Warrican | not out | 1 | 6 | 0 | 0 |
| JNT Seales | b Mohammad Ali | 0 | 2 | 0 | 0 |
| Extras | b 10, lb 6, w 3, nb 10 | 29 | | | |
Fall of wickets: 1-13 (BA King, 8.2 ov), 2-64 (T Chanderpaul, 25.5 ov), 3-106 (AA Jangoo, 36.3 ov), 4-197 (KAR Hodge, 69.1 ov), 5-231 (JP Greaves, 79.0 ov), 6-257 (RL Chase, 86.0 ov), 7-274 (KAJ Roach, 92.5 ov), 8-304 (S Joseph, 96.2 ov), 9-311 (SD Hope, 98.3 ov), 10-311 (JNT Seales, 98.5 ov)
Bowling against West Indies| Bowler | O | M | R | W | Econ |
|---|
| Mohammad Abbas | 26 | 6 | 63 | 3 | 2.42 |
| Khurram Shahzad | 23 | 5 | 66 | 2 | 2.87 |
| Mohammad Ali | 21.5 | 5 | 50 | 4 | 2.29 |
| Ali Usman | 13 | 1 | 35 | 0 | 2.69 |
| Aamer Jamal | 15 | 1 | 81 | 1 | 5.40 |
Pakistan, 1st innings: 282/10 (80.1 ov)
Pakistan batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Azan Awais | b KAJ Roach | 0 | 9 | 0 | 0 |
| Imam-ul-Haq | c JP Greaves b S Joseph | 63 | 102 | 7 | 0 |
| Shan Masood | b JP Greaves | 109 | 184 | 12 | 0 |
| Babar Azam | c SD Hope b JNT Seales | 23 | 38 | 3 | 0 |
| Agha Salman | b S Joseph | 20 | 60 | 3 | 0 |
| Mohammad Rizwan | c SD Hope b JP Greaves | 12 | 17 | 1 | 0 |
| Aamer Jamal | b JP Greaves | 3 | 5 | 0 | 0 |
| Ali Usman | lbw b JP Greaves | 0 | 7 | 0 | 0 |
| Khurram Shahzad | c SD Hope b KAJ Roach | 19 | 36 | 2 | 1 |
| Mohammad Abbas | c SD Hope b JP Greaves | 0 | 8 | 0 | 0 |
| Mohammad Ali | not out | 2 | 25 | 0 | 0 |
| Extras | b 4, lb 17, w 0, nb 10 | 31 | | | |
Fall of wickets: 1-1 (Azan Awais, 2.2 ov), 2-156 (Imam-ul-Haq, 33.3 ov), 3-197 (Babar Azam, 46.0 ov), 4-244 (Agha Salman, 63.0 ov), 5-244 (Shan Masood, 64.0 ov), 6-248 (Aamer Jamal, 65.2 ov), 7-256 (Ali Usman, 67.3 ov), 8-259 (Mohammad Rizwan, 69.4 ov), 9-267 (Mohammad Abbas, 72.0 ov), 10-282 (Khurram Shahzad, 80.1 ov)
Bowling against Pakistan| Bowler | O | M | R | W | Econ |
|---|
| KAJ Roach | 15.1 | 2 | 53 | 2 | 3.49 |
| JNT Seales | 22 | 5 | 73 | 1 | 3.32 |
| S Joseph | 16 | 2 | 58 | 2 | 3.63 |
| JP Greaves | 11 | 6 | 27 | 5 | 2.45 |
| JA Warrican | 16 | 1 | 50 | 0 | 3.13 |
West Indies, 2nd innings: 181/10 (54.5 ov)
West Indies batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| T Chanderpaul | c Ali Usman b Aamer Jamal | 35 | 101 | 5 | 0 |
| BA King | c Mohammad Rizwan b Mohammad Abbas | 5 | 12 | 1 | 0 |
| KAR Hodge | c Mohammad Rizwan b Mohammad Abbas | 0 | 3 | 0 | 0 |
| AA Jangoo | c & b Mohammad Ali | 4 | 21 | 1 | 0 |
| SD Hope | b Khurram Shahzad | 10 | 8 | 2 | 0 |
| JP Greaves | c Babar Azam b Mohammad Abbas | 20 | 44 | 1 | 0 |
| RL Chase | c Mohammad Rizwan b Khurram Shahzad | 8 | 28 | 1 | 0 |
| KAJ Roach | c Babar Azam b Mohammad Abbas | 18 | 63 | 2 | 0 |
| S Joseph | b Mohammad Ali | 38 | 27 | 1 | 4 |
| JA Warrican | b Mohammad Abbas | 14 | 20 | 1 | 1 |
| JNT Seales | not out | 6 | 10 | 0 | 0 |
| Extras | b 8, lb 6, w 1, nb 8 | 23 | | | |
Fall of wickets: 1-7 (BA King, 4.1 ov), 2-7 (KAR Hodge, 4.4 ov), 3-28 (AA Jangoo, 13.1 ov), 4-43 (SD Hope, 16.2 ov), 5-80 (T Chanderpaul, 27.5 ov), 6-85 (JP Greaves, 32.5 ov), 7-93 (RL Chase, 38.2 ov), 8-154 (S Joseph, 47.3 ov), 9-169 (KAJ Roach, 52.1 ov), 10-181 (JA Warrican, 54.5 ov)
Bowling against West Indies| Bowler | O | M | R | W | Econ |
|---|
| Mohammad Abbas | 15.5 | 6 | 22 | 5 | 1.39 |
| Khurram Shahzad | 15 | 2 | 54 | 2 | 3.60 |
| Mohammad Ali | 14 | 1 | 52 | 2 | 3.71 |
| Aamer Jamal | 10 | 2 | 39 | 1 | 3.90 |
Pakistan, 2nd innings: 120/10 (40.2 ov)
Pakistan batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| Azan Awais | c SD Hope b JNT Seales | 3 | 14 | 0 | 0 |
| Imam-ul-Haq | c SD Hope b KAJ Roach | 3 | 8 | 0 | 0 |
| Babar Azam | not out | 58 | 107 | 9 | 0 |
| Agha Salman | lbw b JNT Seales | 0 | 6 | 0 | 0 |
| Mohammad Rizwan | b JP Greaves | 11 | 28 | 2 | 0 |
| Aamer Jamal | lbw b JP Greaves | 0 | 12 | 0 | 0 |
| Ali Usman | c JP Greaves b KAJ Roach | 2 | 11 | 0 | 0 |
| Shan Masood | c S Joseph b JNT Seales | 3 | 15 | 0 | 0 |
| Khurram Shahzad | b JNT Seales | 4 | 9 | 1 | 0 |
| Mohammad Ali | c JP Greaves b S Joseph | 0 | 3 | 0 | 0 |
| Mohammad Abbas | lbw b JNT Seales | 23 | 33 | 4 | 0 |
| Extras | b 0, lb 9, w 0, nb 4 | 13 | | | |
Fall of wickets: 1-5 (Imam-ul-Haq, 2.2 ov), 2-21 (Azan Awais, 5.1 ov), 3-25 (Agha Salman, 7.1 ov), 4-46 (Mohammad Rizwan, 15.1 ov), 5-50 (Aamer Jamal, 17.5 ov), 6-53 (Ali Usman, 20.5 ov), 7-64 (Shan Masood, 25.5 ov), 8-70 (Khurram Shahzad, 27.4 ov), 9-71 (Mohammad Ali, 28.2 ov), 10-120 (Mohammad Abbas, 40.2 ov)
Bowling against Pakistan| Bowler | O | M | R | W | Econ |
|---|
| KAJ Roach | 8 | 2 | 27 | 2 | 3.38 |
| JNT Seales | 14.2 | 6 | 20 | 5 | 1.40 |
| S Joseph | 10 | 0 | 44 | 1 | 4.40 |
| JP Greaves | 5 | 1 | 12 | 2 | 2.40 |
| JA Warrican | 2 | 1 | 6 | 0 | 3.00 |
| KAR Hodge | 1 | 0 | 2 | 0 | 2.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.