Women's Tests 2026: Results and Scorecards
Updated: 31 Oct 2026
This page covers 2 matches from Women's Tests 2026, played from 6 Mar 2026 to 10 Jul 2026. S Mandhana of India scored the most runs, with 159. K Goud took the most wickets, with 9.
Leading run-scorers
| Batter | Team | Inns | Runs | HS | Avg | SR | 6s |
|---|---|---|---|---|---|---|---|
| S Mandhana | India | 4 | 159 | 83 | 39.75 | 62.85 | 2 |
| A Sutherland | Australia | 1 | 129 | 129 | 129 | 75.44 | 0 |
| YH Bhatia | India | 2 | 125 | 113 | 62.5 | 71.43 | 0 |
| AE Jones | England | 2 | 106 | 54 | 53 | 74.65 | 0 |
| JI Rodrigues | India | 4 | 104 | 52 | 26 | 69.80 | 0 |
| H Kaur | India | 4 | 104 | 58 | 26 | 55.03 | 0 |
| DB Sharma | India | 4 | 83 | 57 | 20.75 | 46.11 | 0 |
| Pratika Rawal | India | 2 | 81 | 63 | 40.5 | 45.00 | 0 |
| EA Perry | Australia | 1 | 76 | 76 | 76 | 65.52 | 1 |
| RM Ghosh | India | 4 | 74 | 50* | 24.67 | 69.16 | 0 |
Leading wicket-takers
| Bowler | Wkts | Overs | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| K Goud | 9 | 50 | 163 | 18.11 | 3.26 | 5/37 |
| SG Satghare | 8 | 43.4 | 121 | 15.13 | 2.77 | 4/50 |
| S Ecclestone | 8 | 55.2 | 186 | 23.25 | 3.36 | 5/118 |
| S Rana | 7 | 50.4 | 147 | 21.00 | 2.90 | 4/42 |
| A Sutherland | 6 | 23 | 61 | 10.17 | 2.65 | 4/46 |
| LK Hamilton | 6 | 19 | 63 | 10.50 | 3.32 | 3/31 |
| DB Sharma | 5 | 36.1 | 113 | 22.60 | 3.12 | 2/36 |
| A Gardner | 3 | 19.2 | 47 | 15.67 | 2.43 | 2/8 |
| LK Bell | 3 | 25 | 77 | 25.67 | 3.08 | 2/27 |
| D Brown | 3 | 26.4 | 86 | 28.67 | 3.23 | 2/41 |
Not sure what these columns mean? See batting average vs strike rate and bowling statistics explained.
All scorecards
India Women tour of England
| Date | Match | Scores | Result |
|---|---|---|---|
| 10 Jul 2026 | India vs England | 285/10, 170/10, 341/7d, 186/10 | India won by 270 runs |
India Women tour of Australia
| Date | Match | Scores | Result |
|---|---|---|---|
| 6 Mar 2026 | India vs Australia | 198/10, 323/10, 149/10, 28/0 | Australia won by 10 wickets |
Data from Cricsheet, licensed under the Open Data Commons Attribution License. See the full archive.