India won by 270 runs. The top score was 113 from 158 balls by YH Bhatia of India. The best bowling figures were 5/37 by K Goud.
Full scorecard
India, 1st innings: 285/10 (74.5 ov)
India batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| S Mandhana | c AE Jones b IECM Wong | 83 | 108 | 11 | 1 |
| Shafali Verma | c AE Jones b L Filer | 0 | 4 | 0 | 0 |
| YH Bhatia | b LK Bell | 12 | 17 | 2 | 0 |
| JI Rodrigues | b IECM Wong | 35 | 38 | 5 | 0 |
| H Kaur | b MK Villiers | 58 | 121 | 7 | 0 |
| DB Sharma | c HC Knight b S Ecclestone | 57 | 87 | 7 | 0 |
| RM Ghosh | c IECM Wong b L Filer | 13 | 12 | 2 | 0 |
| S Rana | lbw b MK Villiers | 13 | 36 | 0 | 0 |
| SG Satghare | lbw b S Ecclestone | 1 | 23 | 0 | 0 |
| K Goud | b S Ecclestone | 1 | 3 | 0 | 0 |
| N Shree Charani | not out | 3 | 1 | 0 | 0 |
| Extras | b 5, lb 2, w 1, nb 1 | 9 | | | |
Fall of wickets: 1-4 (Shafali Verma, 1.2 ov), 2-37 (YH Bhatia, 7.0 ov), 3-101 (JI Rodrigues, 19.0 ov), 4-190 (S Mandhana, 44.5 ov), 5-202 (H Kaur, 51.2 ov), 6-229 (RM Ghosh, 57.0 ov), 7-274 (S Rana, 67.5 ov), 8-279 (SG Satghare, 73.0 ov), 9-282 (DB Sharma, 74.3 ov), 10-285 (K Goud, 74.5 ov)
Bowling against India| Bowler | O | M | R | W | Econ |
|---|
| LK Bell | 9 | 0 | 50 | 1 | 5.56 |
| L Filer | 13 | 1 | 40 | 2 | 3.08 |
| S Ecclestone | 21.5 | 2 | 68 | 3 | 3.11 |
| IECM Wong | 12 | 0 | 41 | 2 | 3.42 |
| MK Villiers | 19 | 1 | 79 | 2 | 4.16 |
England, 1st innings: 170/10 (59 ov)
England batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| ME Bouchier | c YH Bhatia b K Goud | 23 | 52 | 3 | 0 |
| TT Beaumont | lbw b K Goud | 2 | 7 | 0 | 0 |
| HC Knight | lbw b SG Satghare | 6 | 25 | 1 | 0 |
| NR Sciver-Brunt | lbw b K Goud | 44 | 85 | 4 | 1 |
| A Capsey | b K Goud | 9 | 13 | 2 | 0 |
| AE Jones | c RM Ghosh b S Rana | 52 | 62 | 6 | 0 |
| MK Villiers | b S Rana | 10 | 33 | 0 | 0 |
| S Ecclestone | c YH Bhatia b SG Satghare | 11 | 22 | 1 | 0 |
| IECM Wong | not out | 7 | 33 | 1 | 0 |
| LK Bell | c Shafali Verma b K Goud | 3 | 13 | 0 | 0 |
| L Filer | lbw b DB Sharma | 0 | 11 | 0 | 0 |
| Extras | b 0, lb 1, w 0, nb 2 | 3 | | | |
Fall of wickets: 1-9 (TT Beaumont, 4.0 ov), 2-32 (ME Bouchier, 13.4 ov), 3-32 (HC Knight, 14.1 ov), 4-47 (A Capsey, 17.4 ov), 5-131 (AE Jones, 37.4 ov), 6-142 (NR Sciver-Brunt, 41.5 ov), 7-159 (S Ecclestone, 49.2 ov), 8-159 (MK Villiers, 50.2 ov), 9-162 (LK Bell, 55.2 ov), 10-170 (L Filer, 59.1 ov)
Bowling against England| Bowler | O | M | R | W | Econ |
|---|
| SG Satghare | 13 | 3 | 40 | 2 | 3.08 |
| K Goud | 17 | 7 | 37 | 5 | 2.18 |
| S Rana | 13.5 | 3 | 41 | 2 | 2.96 |
| N Shree Charani | 8 | 0 | 41 | 0 | 5.13 |
| DB Sharma | 7.1 | 2 | 10 | 1 | 1.40 |
India, 2nd innings: 341/7d (86.3 ov)
India batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| S Mandhana | c AE Jones b LK Bell | 70 | 130 | 9 | 1 |
| Shafali Verma | c sub (EL Lamb) b S Ecclestone | 33 | 55 | 7 | 0 |
| YH Bhatia | c MK Villiers b S Ecclestone | 113 | 158 | 14 | 0 |
| JI Rodrigues | b LK Bell | 3 | 12 | 0 | 0 |
| H Kaur | lbw b S Ecclestone | 16 | 34 | 3 | 0 |
| DB Sharma | lbw b S Ecclestone | 10 | 33 | 0 | 0 |
| RM Ghosh | not out | 50 | 52 | 8 | 0 |
| S Rana | b S Ecclestone | 1 | 14 | 0 | 0 |
| SG Satghare | not out | 18 | 31 | 4 | 0 |
| Extras | b 23, lb 2, w 2, nb 0 | 27 | | | |
Fall of wickets: 1-88 (Shafali Verma, 20.4 ov), 2-161 (S Mandhana, 44.4 ov), 3-177 (JI Rodrigues, 48.3 ov), 4-212 (H Kaur, 55.5 ov), 5-264 (DB Sharma, 68.4 ov), 6-287 (YH Bhatia, 72.2 ov), 7-299 (S Rana, 77.0 ov)
Bowling against India| Bowler | O | M | R | W | Econ |
|---|
| LK Bell | 16 | 8 | 27 | 2 | 1.69 |
| L Filer | 12 | 1 | 61 | 0 | 5.08 |
| S Ecclestone | 33.3 | 4 | 118 | 5 | 3.52 |
| IECM Wong | 14 | 3 | 68 | 0 | 4.86 |
| MK Villiers | 11 | 0 | 42 | 0 | 3.82 |
England, 2nd innings: 186/10 (62.5 ov)
England batting| Batter | Dismissal | R | B | 4s | 6s |
|---|
| ME Bouchier | lbw b SG Satghare | 2 | 8 | 0 | 0 |
| TT Beaumont | b K Goud | 0 | 1 | 0 | 0 |
| HC Knight | c RM Ghosh b K Goud | 13 | 34 | 1 | 0 |
| NR Sciver-Brunt | b S Rana | 11 | 25 | 2 | 0 |
| A Capsey | b SG Satghare | 21 | 35 | 2 | 0 |
| AE Jones | c Shafali Verma b S Rana | 54 | 80 | 6 | 0 |
| MK Villiers | c RM Ghosh b S Rana | 26 | 63 | 3 | 0 |
| S Ecclestone | b S Rana | 50 | 66 | 6 | 0 |
| IECM Wong | b DB Sharma | 1 | 33 | 0 | 0 |
| LK Bell | b DB Sharma | 0 | 10 | 0 | 0 |
| L Filer | not out | 4 | 22 | 1 | 0 |
| Extras | b 0, lb 4, w 0, nb 0 | 4 | | | |
Fall of wickets: 1-2 (TT Beaumont, 1.1 ov), 2-6 (ME Bouchier, 2.2 ov), 3-23 (NR Sciver-Brunt, 9.3 ov), 4-34 (HC Knight, 13.3 ov), 5-59 (A Capsey, 19.3 ov), 6-126 (MK Villiers, 37.0 ov), 7-135 (AE Jones, 43.0 ov), 8-157 (IECM Wong, 52.5 ov), 9-159 (LK Bell, 54.5 ov), 10-186 (S Ecclestone, 62.5 ov)
Bowling against England| Bowler | O | M | R | W | Econ |
|---|
| SG Satghare | 10 | 2 | 24 | 2 | 2.40 |
| K Goud | 11 | 0 | 54 | 2 | 4.91 |
| S Rana | 19.5 | 4 | 42 | 4 | 2.12 |
| N Shree Charani | 9 | 2 | 25 | 0 | 2.78 |
| DB Sharma | 12 | 0 | 36 | 2 | 3.00 |
| Shafali Verma | 1 | 0 | 1 | 0 | 1.00 |
Scorecard calculated from Cricsheet ball-by-ball data, licensed under the Open Data Commons Attribution License. See Data Sources.